Clark County Auditor | Elections | November 5, 2019 General Election 
November 5, 2019 General Election
Last updated on 11/26/2019 2:58 PM
|  Advisory Vote No. 28 *Multi-county race. Results include all counties involved.  | |||
| County | Measure | Vote | Vote % | 
|---|---|---|---|
| Adams | Repealed  | 1,905 | 68.38% | 
Maintained  | 881 | 31.62% | |
| Asotin | Repealed  | 3,327 | 55.89% | 
Maintained  | 2,626 | 44.11% | |
| Benton | Repealed  | 23,647 | 56.18% | 
Maintained  | 18,443 | 43.82% | |
| Chelan | Repealed  | 11,392 | 55% | 
Maintained  | 9,321 | 45% | |
| Clallam | Repealed  | 12,116 | 47.34% | 
Maintained  | 13,477 | 52.66% | |
| Clark | Repealed  | 43,534 | 47.06% | 
Maintained  | 48,969 | 52.94% | |
| Columbia | Repealed  | 861 | 59.13% | 
Maintained  | 595 | 40.87% | |
| Cowlitz | Repealed  | 17,038 | 61.31% | 
Maintained  | 10,750 | 38.69% | |
| Douglas | Repealed  | 6,012 | 60.83% | 
Maintained  | 3,872 | 39.17% | |
| Ferry | Repealed  | 1,560 | 65.19% | 
Maintained  | 833 | 34.81% | |
| Franklin | Repealed  | 7,414 | 61.55% | 
Maintained  | 4,631 | 38.45% | |
| Garfield | Repealed  | 626 | 65.28% | 
Maintained  | 333 | 34.72% | |
| Grant | Repealed  | 10,963 | 66.4% | 
Maintained  | 5,548 | 33.6% | |
| Grays Harbor | Repealed  | 10,836 | 56.72% | 
Maintained  | 8,267 | 43.28% | |
| Island | Repealed  | 12,603 | 45.56% | 
Maintained  | 15,059 | 54.44% | |
| Jefferson | Repealed  | 4,782 | 35.9% | 
Maintained  | 8,539 | 64.1% | |
| King | Repealed  | 183,350 | 32.49% | 
Maintained  | 381,017 | 67.51% | |
| Kitsap | Repealed  | 31,570 | 44.78% | 
Maintained  | 38,924 | 55.22% | |
| Kittitas | Repealed  | 6,851 | 56.16% | 
Maintained  | 5,349 | 43.84% | |
| Klickitat | Repealed  | 3,519 | 57.02% | 
Maintained  | 2,652 | 42.98% | |
| Lewis | Repealed  | 13,702 | 63.51% | 
Maintained  | 7,872 | 36.49% | |
| Lincoln | Repealed  | 2,632 | 67.14% | 
Maintained  | 1,288 | 32.86% | |
| Mason | Repealed  | 10,131 | 55.86% | 
Maintained  | 8,004 | 44.14% | |
| Okanogan | Repealed  | 5,967 | 57.56% | 
Maintained  | 4,400 | 42.44% | |
| Pacific | Repealed  | 4,219 | 59.27% | 
Maintained  | 2,899 | 40.73% | |
| Pend Oreille | Repealed  | 2,860 | 65.51% | 
Maintained  | 1,506 | 34.49% | |
| Pierce | Repealed  | 97,233 | 50.88% | 
Maintained  | 93,862 | 49.12% | |
| San Juan | Repealed  | 2,015 | 29.84% | 
Maintained  | 4,738 | 70.16% | |
| Skagit | Repealed  | 15,934 | 45.82% | 
Maintained  | 18,839 | 54.18% | |
| Skamania | Repealed  | 1,879 | 55.1% | 
Maintained  | 1,531 | 44.9% | |
| Snohomish | Repealed  | 89,379 | 48.18% | 
Maintained  | 96,125 | 51.82% | |
| Spokane | Repealed  | 71,513 | 49.52% | 
Maintained  | 72,894 | 50.48% | |
| Stevens | Repealed  | 9,512 | 65.69% | 
Maintained  | 4,968 | 34.31% | |
| Thurston | Repealed  | 32,377 | 42.74% | 
Maintained  | 43,377 | 57.26% | |
| Wahkiakum | Repealed  | 910 | 59.67% | 
Maintained  | 615 | 40.33% | |
| Walla Walla | Repealed  | 7,727 | 55.01% | 
Maintained  | 6,320 | 44.99% | |
| Whatcom | Repealed  | 29,475 | 40.14% | 
Maintained  | 43,957 | 59.86% | |
| Whitman | Repealed  | 4,752 | 49.53% | 
Maintained  | 4,843 | 50.47% | |
| Yakima | Repealed  | 23,109 | 60.85% | 
Maintained  | 14,867 | 39.15% | |
| Combined Total | |||
| All | Repealed  | 819,232 | 44.71% | 
Maintained  | 1,012,991 | 55.29% | |
| Total Votes | 1,832,223 | 100% | |
