Clark County Auditor | Elections | November 5, 2019 General Election 
November 5, 2019 General Election
Last updated on 11/26/2019 2:58 PM
|  Advisory Vote No. 21 *Multi-county race. Results include all counties involved.  | |||
| County | Measure | Vote | Vote % | 
|---|---|---|---|
| Adams | Repealed  | 2,195 | 78.39% | 
Maintained  | 605 | 21.61% | |
| Asotin | Repealed  | 4,306 | 71.9% | 
Maintained  | 1,683 | 28.1% | |
| Benton | Repealed  | 29,628 | 69.5% | 
Maintained  | 13,003 | 30.5% | |
| Chelan | Repealed  | 14,297 | 67.74% | 
Maintained  | 6,809 | 32.26% | |
| Clallam | Repealed  | 15,915 | 61.53% | 
Maintained  | 9,950 | 38.47% | |
| Clark | Repealed  | 60,207 | 64.41% | 
Maintained  | 33,274 | 35.59% | |
| Columbia | Repealed  | 1,122 | 75.66% | 
Maintained  | 361 | 24.34% | |
| Cowlitz | Repealed  | 20,039 | 72.09% | 
Maintained  | 7,757 | 27.91% | |
| Douglas | Repealed  | 7,423 | 74.03% | 
Maintained  | 2,604 | 25.97% | |
| Ferry | Repealed  | 1,817 | 75.36% | 
Maintained  | 594 | 24.64% | |
| Franklin | Repealed  | 8,990 | 74.33% | 
Maintained  | 3,104 | 25.67% | |
| Garfield | Repealed  | 711 | 73.22% | 
Maintained  | 260 | 26.78% | |
| Grant | Repealed  | 13,123 | 78.73% | 
Maintained  | 3,545 | 21.27% | |
| Grays Harbor | Repealed  | 13,525 | 70.11% | 
Maintained  | 5,765 | 29.89% | |
| Island | Repealed  | 16,778 | 59.7% | 
Maintained  | 11,324 | 40.3% | |
| Jefferson | Repealed  | 6,802 | 49.66% | 
Maintained  | 6,895 | 50.34% | |
| King | Repealed  | 260,676 | 45.41% | 
Maintained  | 313,399 | 54.59% | |
| Kitsap | Repealed  | 41,183 | 57.82% | 
Maintained  | 30,044 | 42.18% | |
| Kittitas | Repealed  | 8,512 | 68.28% | 
Maintained  | 3,954 | 31.72% | |
| Klickitat | Repealed  | 4,346 | 69.26% | 
Maintained  | 1,929 | 30.74% | |
| Lewis | Repealed  | 16,580 | 75.76% | 
Maintained  | 5,304 | 24.24% | |
| Lincoln | Repealed  | 3,131 | 78.67% | 
Maintained  | 849 | 21.33% | |
| Mason | Repealed  | 12,657 | 68.8% | 
Maintained  | 5,739 | 31.2% | |
| Okanogan | Repealed  | 7,610 | 72.06% | 
Maintained  | 2,951 | 27.94% | |
| Pacific | Repealed  | 4,980 | 69.51% | 
Maintained  | 2,184 | 30.49% | |
| Pend Oreille | Repealed  | 3,497 | 79.1% | 
Maintained  | 924 | 20.9% | |
| Pierce | Repealed  | 125,997 | 65.21% | 
Maintained  | 67,218 | 34.79% | |
| San Juan | Repealed  | 3,134 | 44.64% | 
Maintained  | 3,886 | 55.36% | |
| Skagit | Repealed  | 22,052 | 62.13% | 
Maintained  | 13,441 | 37.87% | |
| Skamania | Repealed  | 2,400 | 69.71% | 
Maintained  | 1,043 | 30.29% | |
| Snohomish | Repealed  | 117,567 | 62.57% | 
Maintained  | 70,322 | 37.43% | |
| Spokane | Repealed  | 98,261 | 67.4% | 
Maintained  | 47,532 | 32.6% | |
| Stevens | Repealed  | 11,354 | 77.7% | 
Maintained  | 3,259 | 22.3% | |
| Thurston | Repealed  | 43,402 | 56.75% | 
Maintained  | 33,072 | 43.25% | |
| Wahkiakum | Repealed  | 1,118 | 72.36% | 
Maintained  | 427 | 27.64% | |
| Walla Walla | Repealed  | 9,679 | 68.31% | 
Maintained  | 4,490 | 31.69% | |
| Whatcom | Repealed  | 44,922 | 60.13% | 
Maintained  | 29,780 | 39.87% | |
| Whitman | Repealed  | 5,776 | 58.97% | 
Maintained  | 4,018 | 41.03% | |
| Yakima | Repealed  | 28,316 | 73.65% | 
Maintained  | 10,131 | 26.35% | |
| Combined Total | |||
| All | Repealed  | 1,094,028 | 58.9% | 
Maintained  | 763,429 | 41.1% | |
| Total Votes | 1,857,457 | 100% | |
