Last updated on 11/26/2019 1:53 PM
HOSPITAL DISTRICT NO. 1 Commissioner #1 | |||
Precinct | Mary Helen Mayhew | WRITE-IN | Rejected write-ins |
---|---|---|---|
Total | 2354 | 22 | 0 |
110 | 186 | 2 | 0 |
111(*) | * | * | * |
112(*) | * | * | * |
113(*) | * | * | * |
114 | 230 | 2 | 0 |
115(*) | * | * | * |
116(*) | * | * | * |
120(*) | * | * | * |
121(*) | * | * | * |
122 | 107 | 2 | 0 |
123(*) | * | * | * |
124(*) | * | * | * |
125 | 328 | 2 | 0 |
126(*) | * | * | * |
127(*) | * | * | * |
128(*) | * | * | * |
129 | 158 | 2 | 0 |
210 | 223 | 5 | 0 |
220 | 347 | 3 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back