Last updated on 11/26/2019 1:53 PM
FIRE DISTRICT NO. 1 Commissioner #2 | |||
Precinct | Cam de Mestre | WRITE-IN | Rejected write-ins |
---|---|---|---|
Total | 7141 | 137 | 0 |
131(*) | * | * | * |
140 | 88 | 4 | 0 |
143(*) | * | * | * |
145(*) | * | * | * |
146(*) | * | * | * |
147 | 250 | 12 | 0 |
148 | 136 | 2 | 0 |
149 | 97 | 3 | 0 |
150(*) | * | * | * |
153 | 440 | 13 | 0 |
154 | 393 | 5 | 0 |
155 | 109 | 4 | 0 |
156(*) | * | * | * |
157 | 296 | 5 | 0 |
158 | 76 | 2 | 0 |
159(*) | * | * | * |
161(*) | * | * | * |
400 | 144 | 4 | 0 |
410 | 223 | 4 | 0 |
420 | 225 | 3 | 0 |
430 | 359 | 4 | 0 |
440 | 213 | 9 | 0 |
450(*) | * | * | * |
451 | 248 | 2 | 0 |
460 | 180 | 3 | 0 |
470 | 261 | 3 | 0 |
480 | 231 | 3 | 0 |
481 | 121 | 5 | 0 |
490 | 213 | 3 | 0 |
500(*) | * | * | * |
510 | 171 | 5 | 0 |
511(*) | * | * | * |
520 | 458 | 5 | 0 |
530 | 205 | 2 | 0 |
540 | 416 | 5 | 0 |
550 | 69 | 2 | 0 |
560 | 178 | 3 | 0 |
570 | 106 | 6 | 0 |
580 | 269 | 4 | 0 |
581 | 208 | 5 | 0 |
590 | 330 | 6 | 0 |
1158(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back