Last updated on 11/26/2019 10:20 AM
Richland School District 400 Director No. 4 | |||
Precinct | Kari Williams | Jay Clough | WRITE-IN |
---|---|---|---|
Total | 9983 | 8753 | 84 |
97(*) | * | * | * |
99(*) | * | * | * |
1060(*) | * | * | * |
1404 | 18 | 13 | 0 |
1407(*) | * | * | * |
1408(*) | * | * | * |
1409 | 42 | 21 | 0 |
1412(*) | * | * | * |
1413(*) | * | * | * |
W1 - P667 | 53 | 47 | 0 |
W1 - P669(*) | * | * | * |
3102 | 2 | 4 | 0 |
3104 | 8 | 6 | 0 |
4001 | 81 | 59 | 1 |
4002 | 70 | 51 | 1 |
4003 | 50 | 37 | 1 |
4004 | 178 | 128 | 1 |
4005 | 50 | 44 | 0 |
4006 | 141 | 129 | 2 |
4007 | 168 | 146 | 1 |
4008 | 185 | 143 | 1 |
4009 | 81 | 74 | 0 |
4010 | 15 | 8 | 0 |
4011 | 139 | 114 | 2 |
4012 | 197 | 148 | 1 |
4013 | 123 | 122 | 1 |
4014 | 321 | 241 | 0 |
4015 | 136 | 107 | 3 |
4016 | 91 | 65 | 1 |
4017 | 108 | 85 | 2 |
4101 | 100 | 65 | 1 |
4102 | 142 | 117 | 0 |
4103 | 109 | 93 | 1 |
5603 | 21 | 31 | 3 |
5625 | 8 | 4 | 0 |
5632 | 4 | 2 | 0 |
5633 | 15 | 9 | 0 |
5634(*) | * | * | * |
5635 | 10 | 2 | 0 |
5636(*) | * | * | * |
5637 | 8 | 5 | 0 |
6105 | 73 | 71 | 0 |
6110 | 114 | 109 | 0 |
6115 | 90 | 89 | 1 |
6120 | 129 | 147 | 0 |
6125 | 93 | 80 | 2 |
6130 | 116 | 112 | 1 |
6135 | 93 | 134 | 0 |
6140 | 80 | 117 | 1 |
6145 | 139 | 205 | 1 |
6150 | 218 | 195 | 1 |
6151 | 248 | 251 | 2 |
6155 | 182 | 154 | 1 |
6160 | 154 | 177 | 1 |
6165 | 82 | 69 | 2 |
6170 | 106 | 69 | 3 |
6175 | 207 | 161 | 0 |
6180 | 70 | 63 | 1 |
6185 | 52 | 38 | 1 |
6186 | 35 | 57 | 0 |
6190 | 139 | 133 | 0 |
6195 | 104 | 83 | 0 |
6200 | 97 | 71 | 2 |
6205 | 60 | 69 | 0 |
6210 | 82 | 82 | 4 |
6215 | 97 | 79 | 1 |
6220 | 93 | 68 | 0 |
6225 | 128 | 93 | 0 |
6230 | 68 | 76 | 5 |
6235 | 74 | 69 | 1 |
6240 | 184 | 133 | 1 |
6245 | 86 | 85 | 1 |
6250 | 112 | 91 | 5 |
6255 | 109 | 77 | 0 |
6260 | 96 | 78 | 0 |
6265 | 126 | 78 | 0 |
6270 | 136 | 136 | 3 |
6271 | 63 | 57 | 3 |
6278 | 188 | 93 | 1 |
6279 | 44 | 60 | 0 |
6280 | 149 | 148 | 1 |
6281 | 173 | 187 | 0 |
6282 | 193 | 159 | 2 |
6283 | 122 | 106 | 0 |
6284 | 115 | 80 | 0 |
6285 | 196 | 178 | 1 |
6286 | 80 | 97 | 0 |
6287 | 89 | 67 | 0 |
6288 | 161 | 115 | 0 |
6289 | 181 | 155 | 1 |
6290 | 141 | 132 | 2 |
6291 | 137 | 126 | 0 |
6292 | 74 | 69 | 1 |
6293 | 93 | 76 | 1 |
6295 | 125 | 105 | 1 |
6300 | 114 | 97 | 0 |
6301 | 112 | 102 | 0 |
6305 | 172 | 121 | 2 |
6315 | 254 | 285 | 2 |
6320 | 251 | 211 | 2 |
* Precincts were consolidated to protect voter privacy.
« Back