Last updated on 11/26/2019 10:20 AM
Kennewick School District 17 Director No. 3 | |||
Precinct | Ron Mabry | Wende Carlisle | WRITE-IN |
---|---|---|---|
Total | 9414 | 7470 | 112 |
1090(*) | * | * | * |
1091 | 24 | 6 | 0 |
1241 | 6 | 10 | 1 |
1363(*) | * | * | * |
1364(*) | * | * | * |
1406 | 58 | 37 | 1 |
1414 | 22 | 29 | 0 |
1420 | 89 | 114 | 3 |
W1 - P645 | 27 | 17 | 0 |
W1 - P646 | 39 | 23 | 0 |
W1 - P650 | 136 | 103 | 5 |
W1 - P651 | 18 | 22 | 1 |
W1 - P655 | 76 | 59 | 1 |
W1 - P656 | 61 | 62 | 2 |
W1 - P657 | 96 | 61 | 0 |
W1 - P660 | 105 | 103 | 4 |
W1-P663 | 130 | 57 | 0 |
W1 - P664 | 231 | 124 | 3 |
W1 - P665 | 296 | 201 | 4 |
W1 - P668 | 170 | 147 | 1 |
W1 - P669 | 68 | 68 | 3 |
W1 - P670 | 95 | 84 | 4 |
W1 - P674 | 80 | 70 | 2 |
W1 - P675 | 64 | 46 | 0 |
W1 - P676 | 160 | 145 | 0 |
W1 - P680 | 148 | 123 | 4 |
W1 - P681 | 123 | 91 | 1 |
W1 - P682 | 215 | 144 | 0 |
W1 - P683 | 125 | 90 | 0 |
W1 - P685 | 158 | 112 | 2 |
W1 - P686 | 156 | 82 | 0 |
W1 - P690 | 301 | 126 | 0 |
W1 - P691 | 70 | 68 | 0 |
W2 - P560 | 58 | 68 | 0 |
W2 - P565 | 48 | 48 | 1 |
W2 - P570 | 71 | 77 | 1 |
W2-P574 | 74 | 35 | 0 |
W2 - P575 | 47 | 40 | 1 |
W2 - P580 | 65 | 57 | 1 |
W2 - P585 | 55 | 62 | 0 |
W2 - P590 | 73 | 66 | 0 |
W2 - P595 | 88 | 71 | 1 |
W2 - P600 | 58 | 48 | 1 |
W2 - P601 | 68 | 49 | 1 |
W2 - P605 | 82 | 73 | 0 |
W2 - P610 | 73 | 64 | 0 |
W2 - P615 | 30 | 24 | 0 |
W2 - P620 | 63 | 74 | 0 |
W2 - P625 | 96 | 88 | 1 |
W2 - P626 | 73 | 45 | 2 |
W2 - P630 | 108 | 84 | 0 |
W2 - P632(*) | * | * | * |
W2 - P633 | 141 | 115 | 0 |
W2 - P634 | 191 | 134 | 0 |
W2 - P635 | 137 | 115 | 0 |
W2 - P636 | 146 | 98 | 1 |
W2 - P637 | 133 | 135 | 1 |
W2 - P638 | 129 | 139 | 2 |
W2 - P639 | 74 | 54 | 2 |
W2 - P640 | 141 | 134 | 1 |
W2 - P641 | 142 | 99 | 0 |
W3 - P500 | 20 | 20 | 1 |
W3 - P505 | 85 | 55 | 3 |
W3 - P510 | 47 | 44 | 6 |
W3-P511 | 3 | 4 | 0 |
W3 - P515 | 64 | 46 | 2 |
W3-P516 | 10 | 15 | 0 |
W3 - P520 | 45 | 27 | 1 |
W3 - P525 | 92 | 69 | 0 |
W3 - P530 | 58 | 59 | 3 |
W3 - P535 | 46 | 45 | 1 |
W3 - P540 | 102 | 106 | 2 |
W3 - P545 | 42 | 57 | 1 |
W3 - P550 | 106 | 86 | 4 |
W3 - P551 | 94 | 96 | 4 |
W3 - P552 | 114 | 90 | 1 |
W3 - P553 | 124 | 106 | 0 |
W3 - P555 | 87 | 76 | 2 |
W3 - P556 | 157 | 134 | 3 |
W3 - P557 | 145 | 91 | 0 |
W3 - P558 | 170 | 127 | 1 |
W3 - P559 | 141 | 118 | 2 |
W3 - P560 | 71 | 44 | 0 |
5602 | 111 | 85 | 4 |
5608 | 75 | 64 | 0 |
5613 | 10 | 7 | 0 |
5615 | 104 | 91 | 1 |
5619 | 52 | 42 | 0 |
5621 | 39 | 41 | 0 |
5622 | 37 | 47 | 1 |
5623 | 79 | 54 | 3 |
5624 | 71 | 56 | 0 |
5625 | 140 | 96 | 1 |
5626 | 55 | 52 | 0 |
5627 | 195 | 123 | 0 |
5630 | 115 | 130 | 0 |
5631(*) | * | * | * |
5638 | 299 | 249 | 1 |
5639 | 84 | 108 | 2 |
6275 | 43 | 24 | 0 |
6310 | 181 | 120 | 1 |
6311 | 58 | 29 | 2 |
6320 | 31 | 17 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back