Last updated on 11/26/2019 1:05 PM
CITY OF CLARKSTON CITY COUNCIL MEMBER #07 | |||
Precinct | Steven Ebert | WRITE-IN | Rejected write-ins |
---|---|---|---|
Total | 968 | 0 | 0 |
CLARKSTON #1(*) | * | * | * |
CLARKSTON #2(*) | * | * | * |
CLARKSTON #3(*) | * | * | * |
CLARKSTON #4(*) | * | * | * |
CLARKSTON #5(*) | * | * | * |
CLARKSTON #6(*) | * | * | * |
CLARKSTON #7(*) | * | * | * |
CLARKSTON #8(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back