Adams County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/26/2019 3:04 PM
| Advisory Vote No. 30 | ||
| Precinct | Repealed | Maintained |
|---|---|---|
| Total | 2191 | 592 |
| Ritzville Ward #1 | 78 | 21 |
| Ritzville Ward #2 | 59 | 13 |
| Ritzville Ward #3 | 92 | 23 |
| Ritzville Ward #4 | 86 | 32 |
| Ritzville Ward #5 | 78 | 31 |
| Ritzville Rural NW | 89 | 14 |
| Ritzville Rural SE | 73 | 15 |
| Batum | 52 | 10 |
| Benge(*) | * | * |
| Washtucna City #1 | 51 | 16 |
| Washtucna Rural | 54 | 4 |
| Ralston | 22 | 3 |
| Lind #1 | 136 | 23 |
| Hatton City | 7 | 2 |
| Lind Rural | 33 | 12 |
| Fairview(*) | * | * |
| Schrag | 26 | 7 |
| Hatton Rural | 22 | 2 |
| Cunningham(*) | * | * |
| Othello City #1 | 18 | 6 |
| Othello City #2 | 102 | 40 |
| Othello City #3 | 120 | 44 |
| Othello City #4 | 111 | 48 |
| Othello City #5 | 118 | 38 |
| Othello City #6 | 138 | 40 |
| Othello Rural #1 | 33 | 16 |
| Othello Rural #2 | 67 | 25 |
| Othello Rural #3 | 158 | 32 |
| Othello Rural #4 | 112 | 36 |
| Othello Rural #5 | 80 | 16 |
| Othello Rural #6(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back