Adams County Auditor |  Elections | November 5, 2019 General Election 
November 5, 2019 General Election
Last updated on 11/26/2019 3:04 PM
| Advisory Vote No. 21 | ||
| Precinct | Repealed | Maintained | 
|---|---|---|
| Total | 2195 | 605 | 
| Ritzville Ward #1 | 86 | 14 | 
| Ritzville Ward #2 | 61 | 14 | 
| Ritzville Ward #3 | 90 | 25 | 
| Ritzville Ward #4 | 79 | 38 | 
| Ritzville Ward #5 | 71 | 39 | 
| Ritzville Rural NW | 84 | 21 | 
| Ritzville Rural SE | 72 | 19 | 
| Batum | 49 | 13 | 
| Benge | 15 | 2 | 
| Washtucna City #1 | 54 | 15 | 
| Washtucna Rural | 49 | 9 | 
| Ralston | 23 | 2 | 
| Lind #1 | 129 | 30 | 
| Hatton City | 8 | 2 | 
| Lind Rural | 31 | 17 | 
| Fairview | 12 | 6 | 
| Schrag | 28 | 5 | 
| Hatton Rural | 16 | 7 | 
| Cunningham(*) | * | * | 
| Othello City #1 | 18 | 7 | 
| Othello City #2 | 108 | 34 | 
| Othello City #3 | 113 | 51 | 
| Othello City #4 | 114 | 49 | 
| Othello City #5 | 125 | 32 | 
| Othello City #6 | 150 | 24 | 
| Othello Rural #1 | 39 | 16 | 
| Othello Rural #2 | 80 | 12 | 
| Othello Rural #3 | 148 | 38 | 
| Othello Rural #4 | 116 | 29 | 
| Othello Rural #5 | 77 | 18 | 
| Othello Rural #6(*) | * | * | 
* Precincts were consolidated to protect voter privacy.
« Back