Adams County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/26/2019 3:04 PM
| Advisory Vote No. 20 | ||
| Precinct | Repealed | Maintained |
|---|---|---|
| Total | 2356 | 422 |
| Ritzville Ward #1 | 84 | 17 |
| Ritzville Ward #2 | 67 | 8 |
| Ritzville Ward #3 | 98 | 15 |
| Ritzville Ward #4 | 98 | 21 |
| Ritzville Ward #5 | 91 | 19 |
| Ritzville Rural NW | 97 | 8 |
| Ritzville Rural SE | 80 | 11 |
| Batum | 56 | 6 |
| Benge(*) | * | * |
| Washtucna City #1 | 54 | 14 |
| Washtucna Rural | 57 | 3 |
| Ralston | 22 | 3 |
| Lind #1 | 133 | 21 |
| Hatton City | 7 | 2 |
| Lind Rural | 41 | 7 |
| Fairview(*) | * | * |
| Schrag | 30 | 3 |
| Hatton Rural(*) | * | * |
| Cunningham(*) | * | * |
| Othello City #1 | 20 | 3 |
| Othello City #2 | 101 | 38 |
| Othello City #3 | 133 | 31 |
| Othello City #4 | 124 | 36 |
| Othello City #5 | 129 | 26 |
| Othello City #6 | 152 | 22 |
| Othello Rural #1 | 39 | 15 |
| Othello Rural #2 | 74 | 16 |
| Othello Rural #3 | 155 | 29 |
| Othello Rural #4 | 123 | 22 |
| Othello Rural #5 | 85 | 9 |
| Othello Rural #6(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back