Adams County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/26/2019 3:04 PM
| HOSPITAL DISTRICT 3 Commissioner Position 5 | ||
| Precinct | Susan Long-Hosek | WRITE-IN |
|---|---|---|
| Total | 1334 | 16 |
| Hatton City | 5 | 0 |
| Hatton Rural | 18 | 0 |
| Cunningham | 4 | 0 |
| Othello City #1 | 19 | 0 |
| Othello City #2 | 126 | 3 |
| Othello City #3 | 135 | 2 |
| Othello City #4 | 132 | 1 |
| Othello City #5 | 144 | 2 |
| Othello City #6 | 148 | 3 |
| Othello Rural #1 | 41 | 3 |
| Othello Rural #2 | 87 | 0 |
| Othello Rural #3 | 157 | 1 |
| Othello Rural #4 | 121 | 0 |
| Othello Rural #5 | 76 | 1 |
| Othello Rural #6 | 121 | 0 |
