Lewis County Auditor | Elections | August 6, 2019 Primary
The "Estimated Ballots Left to Count" does not include ballots postmarked on or before Election Day that may continue to arrive through the mail, ballots with signature issues that must be corrected before they can be counted, or ballots picked up at drop boxes on Election Day.
A write-in candidate might not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
August 6, 2019 Primary
Last updated on 08/20/2019 10:16 AM
Number of Precincts | 41 |
Number of Registered Voters | 20,755 |
Total Ballots Counted | 4,976 |
Estimated Ballots Left to Count | |
Next Ballot Count On | 08/20/2019 10:00 AM |
Last Tabulated | 08/20/2019 10:16 AM |
Voter Turnout | 23.97% |
Certification Date | 08/20/2019 |
Export Results | CSV · XML | Precincts CSV |
City/Town
CENTRALIA CITY Coun Pos 1 At-Large | ||
Candidate | Vote | Vote % |
---|---|---|
STEVEN ALLEN HUBBARD | 443 | 21.81% |
ELIZABETH CAMERON | 731 | 35.99% |
MATT EVANS | 525 | 25.85% |
JOHN VER VALEN | 320 | 15.76% |
WRITE-IN | 12 | 0.59% |
Total Votes | 2,031 | |
CENTRALIA CITY Coun Pos 2 At-Large | ||
Candidate | Vote | Vote % |
---|---|---|
RON GREENWOOD | 346 | 16.41% |
LEE COUMBS | 777 | 36.84% |
KURTIS ENGLE | 100 | 4.74% |
KELLY SMITH JOHNSTON | 877 | 41.58% |
WRITE-IN | 9 | 0.43% |
Total Votes | 2,109 | |
PE ELL TOWN Coun Pos 5 | ||
Candidate | Vote | Vote % |
---|---|---|
MARJORIE (MIDGE) CHURCH | 58 | 43.61% |
CHRISTOPHER DODD | 54 | 40.6% |
NICHOLAS SCHENCK | 18 | 13.53% |
WRITE-IN | 3 | 2.26% |
Total Votes | 133 | |
VADER CITY Coun Pos 4 | ||
Candidate | Vote | Vote % |
---|---|---|
JASON RAYFIELD | 27 | 22.88% |
MIKE PARSONS | 49 | 41.53% |
JANET M. CHARLTON | 41 | 34.75% |
WRITE-IN | 1 | 0.85% |
Total Votes | 118 | |
WINLOCK CITY Coun Pos 3 | ||
Candidate | Vote | Vote % |
---|---|---|
LONNIE J. DOWELL | 113 | 41.54% |
JODIE CURTIS | 85 | 31.25% |
GLEN COOK | 74 | 27.21% |
WRITE-IN | 0 | |
Total Votes | 272 | |
School
CENTRALIA SCHOOL DISTRICT NO. 401 Director Pos 2 *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
JENNIFER HOY | 591 | 21.51% |
JOHN F ELMORE | 812 | 29.55% |
BEVERLY CLARK | 1,313 | 47.78% |
WRITE-IN | 32 | 1.16% |
Total Votes | 2,748 | |
WHITE PASS SCHOOL DISTRICT NO. 303 Director Dist 3 | ||
Candidate | Vote | Vote % |
---|---|---|
JOEL MCMAHAN | 516 | 67.98% |
KENNETH WILLEFORD | 105 | 13.83% |
ZORA DEGRANDPRE | 138 | 18.18% |
WRITE-IN | 0 | |
Total Votes | 759 | |
Hospital
HOSPITAL DISTRICT NO. 1 Comm Dist 1 | ||
Candidate | Vote | Vote % |
---|---|---|
TOM HERRIN | 452 | 31.92% |
MARC FISHER | 416 | 29.38% |
GLENN ALLEN | 388 | 27.4% |
ROGER W. SMITH | 149 | 10.52% |
WRITE-IN | 11 | 0.78% |
Total Votes | 1,416 | |
HOSPITAL DISTRICT NO. 1 Comm Pos 5 At-Large | ||
Candidate | Vote | Vote % |
---|---|---|
WES MCMAHAN | 850 | 57.35% |
CHRIS SCHUMAKER | 179 | 12.08% |
CRAIG COPPOCK | 188 | 12.69% |
MARTIN FORTIN, JR. | 257 | 17.34% |
WRITE-IN | 8 | 0.54% |
Total Votes | 1,482 | |