Clark County Auditor | Elections | April 23, 2019 Special Election
April 23, 2019 Special Election
Last updated on 05/03/2019 1:25 PM
| Number of Precincts | 25 |
| Number of Registered Voters | 19,216 |
| Total Ballots Counted | 8,838 |
| Estimated Ballots Left to Count | |
| Next Ballot Count On | FINAL |
| Last Tabulated | 05/03/2019 1:25 PM |
| Voter Turnout | 45.99% |
| Certification Date | 05/03/2019 |
| Export Results | CSV · XML | Precincts CSV |
School
HOCKINSON SCHOOL DISTRICT NO. 98 Proposition No. 6 Replacement off Expiring School Programs and Operations Levy | ||
| Measure | Vote | Vote % |
|---|---|---|
Levy ... Yes | 1,796 | 52.25% |
Levy ... No | 1,641 | 47.75% |
| Total Votes (not including write-ins) | 3,437 | |
HOCKINSON SCHOOL DISTRICT NO. 98 Proposition No. 7 Capital Levy for Technology and School Improvements | ||
| Measure | Vote | Vote % |
|---|---|---|
Levy ... Yes | 1,682 | 49.08% |
Levy ... No | 1,745 | 50.92% |
| Total Votes (not including write-ins) | 3,427 | |
MT PLEASANT SCHOOL DISTRICT NO. 029-93 Proposition No. 1 Maintenance and Operations Levy *Multi-county race. Results include only Clark County. | ||
| Measure | Vote | Vote % |
|---|---|---|
LEVY...Yes | 4 | 66.67% |
LEVY...No | 2 | 33.33% |
| Total Votes (not including write-ins) | 6 | |
RIDGEFIELD SCHOOL DISTRICT NO. 122 Proposition No. 4 Replacement Educational Programs and Operations Levy | ||
| Measure | Vote | Vote % |
|---|---|---|
Yes | 3,100 | 57.51% |
No | 2,290 | 42.49% |
| Total Votes (not including write-ins) | 5,390 | |
