Elections & Voting
Kittitas County
February 12, 2019 Special ElectionLast updated on 02/22/2019 4:08 PM
CLE ELUM-ROSLYN SCHOOL DISTRICT 404 Propostion No. 2 Replacement of Expiring Capital Levy To Improve School Facilities | ||
Precinct | LEVY...YES | LEVY...NO |
---|---|---|
Total | 1314 | 778 |
CLE ELUM 1 | 72 | 45 |
CLE ELUM 2 | 70 | 24 |
CLE ELUM 3 | 28 | 12 |
CLE ELUM 4 | 101 | 48 |
EASTON | 58 | 78 |
MOUNTAIN | 62 | 24 |
PEOH POINT | 123 | 102 |
ROSLYN 1 | 99 | 32 |
ROSLYN 2 | 80 | 28 |
DRY CREEK(*) | * | * |
WESTSIDE | 212 | 133 |
ROSLYN OUTLYING | 38 | 10 |
SOUTH CLE ELUM | 102 | 50 |
SWAUK | 76 | 66 |
TEANAWAY | 119 | 88 |
THORP(*) | * | * |
NORTHEAST FAIRVIEW | 0 | 0 |
KACHESS | 0 | 0 |
RONALD | 68 | 31 |
* Precincts were consolidated to protect voter privacy.
« Back