Adams County Auditor | Elections | February 12, 2019 Special Election
February 12, 2019 Special Election
Last updated on 02/21/2019 1:55 PM
SCHOOL DISTRICT 147 - OTHELLO Proposition 1 Dissolution and Reapportionment of Directors' Districts | ||
Precinct | Approved | Rejected |
---|---|---|
Total | 499 | 278 |
Schrag(*) | * | * |
Hatton Rural(*) | * | * |
Cunningham(*) | * | * |
Othello City #1(*) | * | * |
Othello City #2 | 51 | 27 |
Othello City #3 | 36 | 29 |
Othello City #4 | 68 | 34 |
Othello City #5 | 42 | 35 |
Othello City #6 | 50 | 29 |
Othello Rural #1 | 16 | 6 |
Othello Rural #2 | 29 | 18 |
Othello Rural #3 | 70 | 24 |
Othello Rural #4 | 55 | 23 |
Othello Rural #5 | 28 | 15 |
Othello Rural #6 | 39 | 34 |
* Precincts were consolidated to protect voter privacy.
« Back