For a full report of Yakima County results, go to Yakima County Elections.
Last updated on 11/27/2018 12:08 PM
COUNTYWIDE Sheriff | ||
Precinct | Robert C. Udell | Nolan Wentz |
---|---|---|
Total | 37481 | 23283 |
0001 - COUNTY COURTHOUSE(*) | * | * |
0101.333 | 126 | 68 |
0102.333 | 54 | 50 |
0103.333 | 116 | 87 |
0104.333 | 47 | 22 |
0105.333 | 84 | 48 |
0110.333 | 255 | 174 |
0111.333 | 238 | 153 |
0112.333 | 74 | 50 |
0113.333 | 172 | 124 |
0116.333 | 156 | 139 |
0118.333 | 91 | 63 |
0120.333 | 160 | 107 |
0123.333 | 55 | 25 |
0124.333 | 108 | 72 |
0126.333 | 138 | 107 |
0127.333 | 259 | 167 |
0129.333 | 149 | 115 |
0130.333 | 397 | 245 |
0131.333 | 315 | 226 |
0132.333 | 255 | 179 |
0133.333 | 335 | 240 |
0134.333 | 434 | 293 |
0135.333 | 223 | 149 |
0138.333 | 409 | 243 |
0139.333 | 383 | 215 |
0140.333 | 272 | 196 |
0142.333 | 179 | 132 |
0143.333 | 88 | 75 |
0144.333(*) | * | * |
0145.333 | 188 | 132 |
0150.333 | 134 | 166 |
0153.333 | 261 | 191 |
0154.333 | 312 | 230 |
0155.333 | 288 | 226 |
0156.333 | 188 | 111 |
0158.333 | 115 | 67 |
0162.333 | 88 | 58 |
0163.581 | 333 | 236 |
0167. | 413 | 236 |
0168. | 334 | 186 |
0169.3 | 426 | 287 |
0170.333 | 138 | 101 |
0171.333 | 148 | 71 |
0173.333 | 227 | 163 |
0175.333 | 163 | 93 |
0177.581 | 396 | 248 |
0179. | 336 | 256 |
0180.581 | 328 | 251 |
0181.581 | 389 | 242 |
0182.581 | 537 | 288 |
0183.581 | 324 | 185 |
0185.581 | 359 | 230 |
0186.581 | 224 | 139 |
0187.581 | 339 | 220 |
0188.581 | 319 | 182 |
0189.581 | 335 | 168 |
0190.581 | 209 | 134 |
0191.581 | 0 | 0 |
0192.581 | 207 | 132 |
0193.581 | 191 | 102 |
0301.440 | 43 | 53 |
0302.440 | 152 | 135 |
0303.440 | 171 | 144 |
0304.440 | 81 | 47 |
0305.440 | 7 | 9 |
0306.440 | 243 | 167 |
0307.440 | 18 | 14 |
0308.440(*) | * | * |
0501.520 | 196 | 151 |
0701.600 | 79 | 40 |
0901.420 | 87 | 71 |
1101.380 | 327 | 183 |
1103.380 | 283 | 133 |
1301.310 | 171 | 129 |
1501.400 | 241 | 180 |
1502.400 | 434 | 186 |
1503.400 | 360 | 171 |
1504.400 | 394 | 219 |
1701.460 | 183 | 130 |
1703.460 | 177 | 127 |
1704.459 | 0 | 0 |
1705.460 | 309 | 164 |
1706.459 | 226 | 152 |
1708.4 | 176 | 88 |
1901.500 | 114 | 83 |
2101.480 | 190 | 133 |
2102.480 | 148 | 129 |
2103.480 | 190 | 162 |
2301.3 | 174 | 191 |
2303.300 | 191 | 121 |
2306.3 | 286 | 204 |
2501.560 | 154 | 120 |
2502.560 | 79 | 50 |
2701.54 | 179 | 82 |
2702.540 | 441 | 184 |
3002.52 | 72 | 53 |
3004.584 | 10 | 8 |
3100.441 | 247 | 176 |
3101.44 | 139 | 78 |
3102.562 | 251 | 145 |
3103.48 | 149 | 153 |
3104. | 359 | 162 |
3105.42 | 31 | 18 |
3106.383 | 263 | 147 |
3203.584 | 355 | 221 |
3205.584 | 433 | 300 |
3206.38 | 365 | 172 |
3208.31 | 54 | 26 |
3301. | 207 | 158 |
3303.522 | 123 | 89 |
3304. | 291 | 201 |
3305. | 241 | 190 |
3308. | 325 | 145 |
3309.48 | 184 | 99 |
3310.562 | 230 | 174 |
3311.542 | 438 | 226 |
3401.562 | 86 | 66 |
3504. | 7 | 6 |
3601. | 26 | 13 |
3602. | 515 | 255 |
3605.584 | 322 | 225 |
3701. | 251 | 123 |
3900.403 | 361 | 175 |
3901.403 | 176 | 111 |
3902.524 | 129 | 65 |
3903.403 | 457 | 249 |
3904. | 392 | 138 |
3905.315 | 101 | 61 |
4001.56 | 90 | 79 |
4002.42 | 78 | 72 |
4003. | 463 | 225 |
4005.382 | 170 | 114 |
4102.3 | 293 | 252 |
4104.50 | 217 | 133 |
4105.441 | 134 | 71 |
4106.38 | 262 | 146 |
4108. | 211 | 131 |
4109.463 | 366 | 179 |
4111.315 | 345 | 223 |
4112.403 | 487 | 259 |
4114.584 | 346 | 217 |
4115. | 285 | 146 |
4303.463 | 94 | 50 |
4401.56 | 173 | 78 |
4402.40 | 210 | 138 |
4501.38 | 72 | 65 |
4503.31 | 29 | 22 |
4504.38 | 257 | 127 |
4601. | 139 | 81 |
4602.403 | 198 | 96 |
4603.403 | 382 | 197 |
4604.403 | 185 | 61 |
4605.403 | 161 | 94 |
4606.38 | 423 | 226 |
4609.50 | 160 | 67 |
4615.46 | 224 | 115 |
4616.46 | 97 | 69 |
4618.4 | 154 | 105 |
4623.5 | 43 | 29 |
4624.3 | 148 | 78 |
4628. | 96 | 58 |
4801.584 | 465 | 321 |
4802.383 | 526 | 294 |
5001.461 | 65 | 54 |
5003.584 | 300 | 203 |
5010. | 103 | 59 |
5012.60 | 274 | 154 |
5014.584 | 288 | 220 |
5016.403 | 182 | 101 |
5020.584 | 210 | 120 |
5101.38 | 158 | 75 |
5202.473(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back