For a full report of Yakima County results, go to Yakima County Elections.
Last updated on 11/27/2018 12:08 PM
CITY OF YAKIMA Advisory Vote No. 1 Advisory Vote Regarding Construction of a Community Plaza | ||
Precinct | Yes | No |
---|---|---|
Total | 8804 | 17584 |
0101.333 | 77 | 151 |
0102.333 | 54 | 84 |
0103.333 | 93 | 160 |
0104.333 | 27 | 60 |
0105.333 | 56 | 141 |
0110.333 | 238 | 275 |
0111.333 | 147 | 301 |
0112.333 | 53 | 100 |
0113.333 | 130 | 264 |
0116.333 | 142 | 197 |
0118.333 | 74 | 109 |
0120.333 | 141 | 221 |
0123.333 | 40 | 69 |
0124.333 | 81 | 144 |
0126.333 | 120 | 199 |
0127.333 | 147 | 390 |
0129.333 | 82 | 241 |
0130.333 | 291 | 449 |
0131.333 | 287 | 339 |
0132.333 | 204 | 316 |
0133.333 | 165 | 472 |
0134.333 | 291 | 521 |
0135.333 | 254 | 199 |
0138.333 | 257 | 479 |
0139.333 | 190 | 466 |
0140.333 | 140 | 415 |
0142.333 | 49 | 284 |
0143.333(*) | * | * |
0144.333(*) | * | * |
0145.333 | 108 | 290 |
0150.333 | 119 | 248 |
0153.333 | 165 | 345 |
0154.333 | 203 | 429 |
0155.333 | 131 | 451 |
0156.333 | 99 | 252 |
0158.333 | 58 | 171 |
0162.333 | 60 | 116 |
0163.581 | 190 | 439 |
0167. | 304 | 422 |
0168. | 249 | 336 |
0169.3 | 263 | 543 |
0170.333 | 102 | 173 |
0171.333 | 100 | 146 |
0173.333 | 125 | 319 |
0175.333 | 77 | 214 |
0177.581 | 236 | 474 |
0179. | 186 | 471 |
0180.581 | 226 | 435 |
0181.581 | 154 | 528 |
0182.581 | 261 | 656 |
0183.581 | 233 | 348 |
0185.581 | 220 | 427 |
0186.581 | 141 | 262 |
0187.581 | 199 | 411 |
0188.581 | 205 | 345 |
0189.581 | 197 | 378 |
0190.581 | 83 | 296 |
0191.581 | 0 | 0 |
0192.581 | 101 | 271 |
0193.581 | 129 | 192 |
* Precincts were consolidated to protect voter privacy.
« Back