Walla Walla County Auditor | Elections | November 6, 2018 General Election
November 6, 2018 General Election
Last updated on 11/27/2018 3:10 PM
Walla Walla School District No. 140 Proposition No. 1 Replacement Bonds To Renovate, Improve And Preserve School Facilities | ||
Precinct | Approved | Rejected |
---|---|---|
Total | 11690 | 4425 |
Alderbrook 01 | 223 | 106 |
Alder 02 | 191 | 86 |
Ash 03 | 369 | 189 |
Baumeister 04 | 383 | 153 |
Birch 05 | 335 | 107 |
Clark 06 | 201 | 56 |
College 07 | 477 | 48 |
Edison 08 | 296 | 113 |
Garfield 09 | 363 | 134 |
Green Park 10 | 232 | 50 |
Henderson 11 | 320 | 138 |
Isaacs 12 | 224 | 71 |
Jefferson 13 | 675 | 222 |
Cottonwood 14 | 301 | 99 |
Carey 15 | 17 | 12 |
Maple 16 | 658 | 155 |
Marcus 17 | 833 | 267 |
Monroe 18 | 585 | 186 |
Paine 20 | 168 | 46 |
Pine 21 | 263 | 115 |
Pleasant 22 | 497 | 243 |
Sharpstein 23 | 283 | 81 |
Spruce 24 | 247 | 114 |
Stadium 25 | 291 | 124 |
Tausick 26 | 305 | 116 |
Wainwright 28 | 335 | 231 |
Watertown 29 | 332 | 82 |
Abbott 31 | 302 | 114 |
Baker 33 | 92 | 43 |
Berney 35 | 230 | 116 |
Braden 37 | 350 | 179 |
Eureka 5 42 | 4 | 2 |
Frenchtown 5 44(*) | * | * |
Garrison 46(*) | * | * |
Gose 47 | 62 | 41 |
Mill Creek 50 | 185 | 152 |
Moore 51 | 237 | 82 |
Pros Point 52 | 609 | 202 |
Yellowhawk 58 | 31 | 23 |
College Place 4 66(*) | * | * |
College Place 5 67(*) | * | * |
College Place 6 68 | 36 | 37 |
* Precincts were consolidated to protect voter privacy.
« Back