Walla Walla County Auditor |  Elections | November 6, 2018 General Election 
November 6, 2018 General Election
Last updated on 11/27/2018 3:10 PM
| Number of Precincts | 63 | 
| Number of Registered Voters | 34,831 | 
| Total Ballots Counted | 26,021 | 
| Estimated Ballots Left to Count | |
| Next Ballot Count On | FINAL | 
| Last Tabulated | 11/27/2018 3:10 PM | 
| Voter Turnout | 74.71% | 
| Certification Date | 11/27/2018 | 
| Export Results | CSV · XML | Precincts CSV | 
State Measures
State Measures Initiative Measure No. 1631 Initiative Measure No. 1631 concerns pollution.  | ||
| Measure | Vote | Vote % | 
|---|---|---|
Yes  | 8,747 | 34.24% | 
No  | 16,799 | 65.76% | 
| Total Votes | 25,546 | 100% | 
State Measures Initiative Measure No. 1634 Initiative Measure No. 1634 concerns taxation of certain items intended for human consumption.   | ||
| Measure | Vote | Vote % | 
|---|---|---|
Yes  | 15,023 | 58.83% | 
No  | 10,513 | 41.17% | 
| Total Votes | 25,536 | 100% | 
State Measures Initiative Measure No. 1639 Initiative Measure No. 1639 concerns firearms.  | ||
| Measure | Vote | Vote % | 
|---|---|---|
Yes  | 12,172 | 47.44% | 
No  | 13,483 | 52.56% | 
| Total Votes | 25,655 | 100% | 
State Measures Initiative to the Legislature 940 Initiative Measure No. 940 concerns law enforcement.  | ||
| Measure | Vote | Vote % | 
|---|---|---|
Yes  | 12,946 | 50.83% | 
No  | 12,525 | 49.17% | 
| Total Votes | 25,471 | 100% | 
Advisory Votes Advisory Vote No. 19 Engrossed Second Substitute Senate Bill 6269  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Repealed  | 15,397 | 63.71% | 
Maintained  | 8,769 | 36.29% | 
| Total Votes | 24,166 | 100% | 
Federal
United States U.S. Senator  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Maria Cantwell (Prefers Democratic Party)  | 11,862 | 46.35% | 
Susan Hutchison (Prefers Republican Party)  | 13,731 | 53.65% | 
| Total Votes (not including write-ins) | 25,593 | |
Congressional
Congressional District 4 U.S. Representative *Multi-county race. Results include only Walla Walla County. | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Dan Newhouse (Prefers Republican Party)  | 1,551 | 73.65% | 
Christine Brown (Prefers Democratic Party)  | 555 | 26.35% | 
| Total Votes (not including write-ins) | 2,106 | |
Congressional District 5 U.S. Representative *Multi-county race. Results include only Walla Walla County. | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Cathy McMorris Rodgers (Prefers Republican Party)  | 12,689 | 53.95% | 
Lisa Brown (Prefers Democratic Party)  | 10,831 | 46.05% | 
| Total Votes (not including write-ins) | 23,520 | |
Legislative
Legislative District 16 State Representative Pos. 1 *Multi-county race. Results include only Walla Walla County. | ||
| Candidate | Vote | Vote % | 
|---|---|---|
William 'Bill' Jenkin (Prefers Republican Party)  | 14,707 | 58.31% | 
Everett Maroon (Prefers Democratic Party)  | 10,517 | 41.69% | 
| Total Votes (not including write-ins) | 25,224 | |
Legislative District 16 State Representative Pos. 2 *Multi-county race. Results include only Walla Walla County. | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Rebecca Francik (Prefers Democratic Party)  | 10,200 | 40.27% | 
Skyler Rude (Prefers Republican Party)  | 15,129 | 59.73% | 
| Total Votes (not including write-ins) | 25,329 | |
County
County-Wide Assessor  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Debra Antes (Prefers Republican Party)  | 18,896 | |
| Total Votes (not including write-ins) | 18,896 | |
County-Wide Auditor  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Karen Martin (Prefers Republican Party)  | 19,040 | |
| Total Votes (not including write-ins) | 19,040 | |
County-Wide Clerk  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Kathy Martin  (Prefers Republican Party)  | 15,614 | 63.01% | 
Kathy Mulkerin (Prefers Democratic Party)  | 9,168 | 36.99% | 
| Total Votes (not including write-ins) | 24,782 | |
County-Wide Commissioner 3  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Jim Duncan (Prefers Republican Party)  | 18,644 | |
| Total Votes (not including write-ins) | 18,644 | |
County-Wide Coroner  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Richard Greenwood (Prefers Republican Party)  | 19,042 | |
| Total Votes (not including write-ins) | 19,042 | |
County-Wide Prosecuting Attorney  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
James L. Nagle (Prefers Republican Party)  | 18,582 | |
| Total Votes (not including write-ins) | 18,582 | |
County-Wide Sheriff  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Mark Crider (Prefers Republican Party)  | 12,554 | 54.16% | 
Matthew J Stroe (Prefers Republican Party)  | 10,627 | 45.84% | 
| Total Votes (not including write-ins) | 23,181 | |
County-Wide Treasurer  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Gordon R. Heimbigner (Prefers Republican Party)  | 18,820 | |
| Total Votes (not including write-ins) | 18,820 | |
County-Wide District Court Judge - Full Time  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Kristian E. Hedine  | 18,412 | |
| Total Votes (not including write-ins) | 18,412 | |
County-Wide District Court Judge - Part Time  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
John Knowlton  | 18,353 | |
| Total Votes (not including write-ins) | 18,353 | |
Judicial
Supreme Court Justice Position 2  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Susan Owens  | 18,202 | |
| Total Votes (not including write-ins) | 18,202 | |
Supreme Court Justice Position 8  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Nathan Choi  | 7,901 | 38.54% | 
Steve Gonzalez  | 12,600 | 61.46% | 
| Total Votes (not including write-ins) | 20,501 | |
Supreme Court Justice Position 9  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Sheryl Gordon McCloud  | 17,653 | |
| Total Votes (not including write-ins) | 17,653 | |
School
Walla Walla School District No. 140 Proposition No. 1 Replacement Bonds To Renovate, Improve And Preserve School Facilities  | ||
| Measure | Vote | Vote % | 
|---|---|---|
Approved  | 11,690 | 72.54% | 
Rejected  | 4,425 | 27.46% | 
| Total Votes (not including write-ins) | 16,115 | |
Park and Recreation
Prescott Joint Park and Recreation District Proposition No. 1 Maintenance & Operation Excess Levy *Multi-county race. Results include only Walla Walla County. | ||
| Measure | Vote | Vote % | 
|---|---|---|
Levy Yes  | 181 | 62.63% | 
Levy No  | 108 | 37.37% | 
| Total Votes (not including write-ins) | 289 | |