Pierce County Auditor | Elections | November 6, 2018 General Election
November 6, 2018 General Election
Last updated on 11/27/2018 11:32 AM
CITY OF TACOMA Proposition No. 1 City of Tacoma Proposition No. 1 | ||
Precinct | Approved | Rejected |
---|---|---|
Total | 46305 | 22597 |
27-404 | 247 | 39 |
27-405 | 554 | 252 |
27-406 | 585 | 361 |
27-407 | 558 | 329 |
27-408 | 480 | 324 |
27-409 | 512 | 250 |
27-410 | 591 | 262 |
27-411 | 494 | 268 |
27-412 | 459 | 286 |
27-413 | 643 | 330 |
27-414 | 534 | 235 |
27-415 | 514 | 354 |
27-416 | 619 | 295 |
27-417 | 733 | 227 |
27-418 | 594 | 223 |
27-419 | 630 | 259 |
27-420 | 712 | 238 |
27-421 | 594 | 167 |
27-422 | 680 | 273 |
27-423 | 783 | 193 |
27-424 | 637 | 212 |
27-425 | 676 | 207 |
27-426 | 721 | 216 |
27-427 | 718 | 142 |
27-428 | 770 | 145 |
27-429 | 732 | 188 |
27-430 | 627 | 215 |
27-431 | 218 | 126 |
27-432 | 521 | 296 |
27-433 | 633 | 238 |
27-434 | 542 | 218 |
27-435 | 494 | 257 |
27-436 | 682 | 189 |
27-437 | 603 | 207 |
27-438 | 557 | 125 |
27-439 | 640 | 161 |
27-440 | 526 | 178 |
27-441 | 576 | 197 |
27-442 | 348 | 219 |
27-443 | 370 | 237 |
27-444 | 485 | 217 |
27-445 | 518 | 204 |
27-446 | 479 | 211 |
27-447 | 488 | 234 |
27-448 | 14 | 7 |
27-449 | 491 | 255 |
27-450 | 511 | 238 |
27-451 | 338 | 193 |
27-452 | 436 | 253 |
27-453 | 357 | 145 |
27-454 | 500 | 261 |
27-455 | 418 | 223 |
27-456 | 407 | 225 |
27-457 | 442 | 196 |
27-458 | 326 | 152 |
27-459 | 270 | 179 |
27-460 | 407 | 295 |
27-461 | 514 | 362 |
27-462 | 433 | 333 |
27-463 | 346 | 241 |
27-464 | 458 | 289 |
27-465 | 404 | 268 |
27-466 | 387 | 344 |
27-467 | 420 | 372 |
27-468 | 364 | 322 |
27-469 | 199 | 97 |
27-470 | 135 | 54 |
27-472 | 369 | 74 |
27-478 | 360 | 161 |
28-501 | 447 | 289 |
28-502 | 488 | 271 |
28-503 | 606 | 236 |
28-504 | 446 | 311 |
28-505 | 491 | 355 |
28-506 | 526 | 255 |
28-507 | 488 | 278 |
28-508 | 279 | 116 |
29-601 | 353 | 116 |
29-602 | 394 | 189 |
29-603 | 317 | 126 |
29-604 | 389 | 254 |
29-605 | 363 | 253 |
29-606 | 430 | 303 |
29-607 | 364 | 278 |
29-608 | 401 | 199 |
29-609 | 316 | 199 |
29-610 | 354 | 284 |
29-611 | 110 | 71 |
29-612 | 259 | 118 |
29-613 | 482 | 254 |
29-614 | 491 | 282 |
29-615 | 405 | 288 |
29-616 | 416 | 232 |
29-617 | 355 | 301 |
29-618 | 327 | 216 |
29-619 | 375 | 268 |
29-620(*) | * | * |
29-621(*) | * | * |
29-622 | 274 | 219 |
29-623 | 119 | 43 |
29-625 | 6 | 3 |
29-626 | 16 | 8 |
29-628 | 199 | 125 |
29-629 | 378 | 131 |
* Precincts were consolidated to protect voter privacy.
« Back