Pierce County Auditor | Elections | November 6, 2018 General Election
November 6, 2018 General Election
Last updated on 11/27/2018 11:32 AM
COUNTY COUNCIL DISTRICT NO. 1 County Council No. 1 | ||
Precinct | Lorra Jackson | Dave Morell |
---|---|---|
Total | 20361 | 30134 |
02-110 | 255 | 381 |
02-111 | 279 | 438 |
02-112 | 203 | 286 |
02-113 | 211 | 283 |
02-114 | 218 | 275 |
02-115 | 266 | 345 |
02-116 | 184 | 285 |
02-129 | 269 | 250 |
02-130 | 251 | 228 |
02-136 | 35 | 127 |
02-154 | 202 | 504 |
02-163 | 209 | 279 |
25-264 | 383 | 454 |
25-265 | 422 | 445 |
25-266 | 401 | 551 |
25-267 | 219 | 239 |
25-268 | 338 | 377 |
25-269 | 288 | 357 |
25-270 | 336 | 442 |
25-271 | 343 | 444 |
25-272 | 330 | 461 |
25-276 | 12 | 10 |
25-277 | 356 | 503 |
25-278 | 145 | 170 |
25-279 | 230 | 375 |
25-280 | 326 | 500 |
25-281 | 216 | 311 |
25-282 | 321 | 499 |
25-283 | 326 | 328 |
25-284 | 149 | 218 |
25-285 | 384 | 631 |
25-286 | 381 | 438 |
25-287 | 5 | 2 |
25-288 | 342 | 578 |
31-832 | 217 | 318 |
31-833 | 245 | 317 |
31-834 | 203 | 308 |
31-835 | 223 | 303 |
31-836 | 261 | 445 |
31-837 | 236 | 307 |
31-838 | 196 | 295 |
31-839 | 51 | 54 |
31-840 | 165 | 240 |
31-841 | 178 | 218 |
31-842 | 248 | 364 |
31-843 | 217 | 306 |
31-844 | 192 | 259 |
31-845 | 212 | 291 |
31-846 | 103 | 154 |
31-847 | 128 | 173 |
31-848 | 53 | 57 |
31-849 | 127 | 150 |
31-853 | 44 | 72 |
31-854 | 102 | 165 |
31-855 | 166 | 223 |
31-856 | 196 | 346 |
31-857 | 169 | 294 |
31-861 | 69 | 128 |
31-865 | 61 | 118 |
31-869 | 79 | 189 |
31-875 | 300 | 516 |
31-877 | 123 | 201 |
31-879 | 59 | 112 |
31-880 | 127 | 143 |
31-881 | 174 | 290 |
31-882 | 234 | 394 |
31-883 | 238 | 502 |
31-884 | 228 | 529 |
31-886 | 274 | 366 |
31-887 | 193 | 338 |
31-888(*) | * | * |
31-893(*) | * | * |
31-894(*) | * | * |
31-895 | 146 | 351 |
31-896 | 2 | 3 |
31-897 | 143 | 226 |
31-898 | 208 | 443 |
31-899 | 145 | 214 |
31-900 | 146 | 261 |
31-901 | 21 | 36 |
31-902 | 559 | 629 |
31-903 | 3 | 3 |
31-904 | 43 | 69 |
31-905 | 199 | 337 |
31-906 | 136 | 213 |
31-907 | 186 | 337 |
31-908 | 173 | 266 |
31-909 | 184 | 261 |
31-910 | 229 | 307 |
31-911 | 158 | 196 |
31-912 | 150 | 262 |
31-913 | 85 | 176 |
31-914 | 156 | 241 |
31-915 | 38 | 63 |
31-916 | 196 | 336 |
31-917 | 285 | 509 |
31-918 | 319 | 314 |
31-919 | 208 | 284 |
31-920 | 192 | 276 |
31-921 | 176 | 356 |
31-923 | 151 | 365 |
31-924 | 120 | 254 |
31-925 | 75 | 69 |
31-926 | 14 | 8 |
31-927 | 197 | 403 |
31-928 | 178 | 284 |
* Precincts were consolidated to protect voter privacy.
« Back