Pacific County Auditor | Elections | November 6, 2018 General Election
November 6, 2018 General Election
Last updated on 11/27/2018 11:23 AM
Pacific County PROSECUTING ATTORNEY | ||
Precinct | Mark McClain | Pam Nogueira Maneman |
---|---|---|
Total | 5966 | 4169 |
Baleville | 59 | 50 |
Bay Center | 126 | 84 |
Chinook | 178 | 89 |
Eklund Park | 56 | 42 |
Frances-Lebam | 160 | 59 |
Ilwaco 1 Rural | 4 | 3 |
Ilwaco 2 Rural | 42 | 25 |
Klipsan | 263 | 208 |
Menlo-Firdale | 306 | 147 |
Nahcotta | 512 | 419 |
Naselle | 370 | 181 |
Nemah | 33 | 19 |
North Cove | 227 | 171 |
Pioneer 2 | 123 | 108 |
North River | 14 | 12 |
Ocean Park 1 | 165 | 121 |
Ocean Park 2 | 404 | 275 |
Oysterville | 311 | 252 |
Pioneer | 176 | 138 |
Raymond W2 R | 37 | 27 |
Raymond W3 R | 40 | 24 |
Seaview 1 | 243 | 178 |
Seaview 2 | 19 | 15 |
Smith Creek | 63 | 44 |
South Bend 1 R | 43 | 15 |
South Bend 3R(*) | * | * |
South Bend 2R(*) | * | * |
South Fork | 79 | 72 |
Willapa | 317 | 203 |
Ilwaco City | 242 | 212 |
Long Beach | 393 | 289 |
Raymond W1p1 | 20 | 15 |
Raymond W1p2 | 102 | 93 |
Raymond W1p3 | 125 | 74 |
Raymond W2 | 115 | 111 |
Raymond W3 | 199 | 157 |
South Bend 1 | 158 | 112 |
South Bend 2 | 88 | 49 |
South Bend 3 | 138 | 70 |
* Precincts were consolidated to protect voter privacy.
« Back