Pacific County Auditor | Elections | November 6, 2018 General Election
November 6, 2018 General Election
Last updated on 11/27/2018 11:23 AM
| Initiative to the Legislature 940 Initiative Measure No. 940 concerns law enforcement. | ||
| Precinct | Yes | No |
|---|---|---|
| Total | 5862 | 5013 |
| Baleville | 60 | 55 |
| Bay Center | 105 | 120 |
| Chinook | 156 | 142 |
| Eklund Park | 54 | 48 |
| Frances-Lebam | 95 | 137 |
| Ilwaco 1 Rural | 2 | 5 |
| Ilwaco 2 Rural | 32 | 44 |
| Klipsan | 307 | 203 |
| Menlo-Firdale | 171 | 292 |
| Nahcotta | 585 | 436 |
| Naselle | 297 | 316 |
| Nemah | 20 | 39 |
| North Cove | 230 | 202 |
| Pioneer 2 | 146 | 103 |
| North River | 19 | 22 |
| Ocean Park 1 | 182 | 140 |
| Ocean Park 2 | 433 | 307 |
| Oysterville | 363 | 242 |
| Pioneer | 207 | 145 |
| Raymond W2 R | 40 | 32 |
| Raymond W3 R | 33 | 30 |
| Seaview 1 | 257 | 194 |
| Seaview 2 | 22 | 17 |
| Smith Creek | 49 | 58 |
| South Bend 1 R | 22 | 34 |
| South Bend 3R(*) | * | * |
| South Bend 2R(*) | * | * |
| South Fork | 80 | 79 |
| Willapa | 242 | 288 |
| Ilwaco City | 296 | 191 |
| Long Beach | 437 | 312 |
| Raymond W1p1 | 22 | 14 |
| Raymond W1p2 | 94 | 103 |
| Raymond W1p3 | 98 | 107 |
| Raymond W2 | 126 | 104 |
| Raymond W3 | 216 | 151 |
| South Bend 1 | 167 | 112 |
| South Bend 2 | 77 | 67 |
| South Bend 3 | 110 | 108 |
* Precincts were consolidated to protect voter privacy.
« Back