Pacific County Auditor | Elections | November 6, 2018 General Election
November 6, 2018 General Election
Last updated on 11/27/2018 11:23 AM
Initiative Measure No. 1631 Initiative Measure No. 1631 concerns pollution. | ||
Precinct | Yes | No |
---|---|---|
Total | 3653 | 7258 |
Baleville | 33 | 83 |
Bay Center | 69 | 154 |
Chinook | 97 | 200 |
Eklund Park | 39 | 64 |
Frances-Lebam | 54 | 181 |
Ilwaco 1 Rural | 4 | 3 |
Ilwaco 2 Rural | 13 | 61 |
Klipsan | 205 | 310 |
Menlo-Firdale | 90 | 376 |
Nahcotta | 358 | 663 |
Naselle | 181 | 434 |
Nemah | 14 | 46 |
North Cove | 134 | 299 |
Pioneer 2 | 86 | 164 |
North River | 13 | 29 |
Ocean Park 1 | 116 | 204 |
Ocean Park 2 | 287 | 459 |
Oysterville | 244 | 363 |
Pioneer | 130 | 224 |
Raymond W2 R | 25 | 47 |
Raymond W3 R | 18 | 43 |
Seaview 1 | 184 | 268 |
Seaview 2 | 18 | 21 |
Smith Creek | 35 | 74 |
South Bend 1 R | 6 | 50 |
South Bend 3R(*) | * | * |
South Bend 2R(*) | * | * |
South Fork | 41 | 117 |
Willapa | 126 | 402 |
Ilwaco City | 223 | 265 |
Long Beach | 290 | 461 |
Raymond W1p1 | 10 | 27 |
Raymond W1p2 | 47 | 152 |
Raymond W1p3 | 59 | 147 |
Raymond W2 | 61 | 169 |
Raymond W3 | 122 | 250 |
South Bend 1 | 105 | 175 |
South Bend 2 | 53 | 92 |
South Bend 3 | 56 | 164 |
* Precincts were consolidated to protect voter privacy.
« Back