November 6, 2018 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/27/2018 11:38 AM
Congressional District 4 - U.S. Representative |
Precinct | Dan Newhouse | Christine Brown |
---|
Total | 10084 | 6555 |
ALMA | 50 | 11 |
ANGLIN | 63 | 29 |
BEEMAN | 84 | 21 |
BODIE | 15 | 7 |
BONAPARTE | 32 | 15 |
BOSTON | 77 | 33 |
BREWSTER RURAL | 61 | 18 |
CARLTON | 29 | 41 |
CHESAW | 45 | 14 |
CONCONULLY RURAL | 40 | 7 |
DUCK LAKE | 44 | 13 |
DULEY LAKE | 25 | 20 |
EASTLAKE | 27 | 9 |
EASTSIDE | 90 | 42 |
ELLISFORDE | 65 | 23 |
ELMERTON | 51 | 60 |
ELMWAY | 47 | 12 |
HAVILLAH | 64 | 39 |
LOOMIS | 57 | 29 |
MALOTT | 92 | 36 |
MAZAMA | 43 | 162 |
METHOW | 72 | 46 |
MISSION | 34 | 23 |
MOLSON | 64 | 26 |
MONSE #1 | 101 | 16 |
NESPELEM RURAL | 11 | 35 |
NORTH OMAK | 28 | 13 |
PATEROS RURAL | 60 | 24 |
PINE CREEK(*) | * | * |
POGUE | 93 | 18 |
RIVERSIDE RURAL | 84 | 27 |
SAN POIL | 77 | 46 |
SOUTH OROVILLE | 59 | 6 |
SPRING COULEE | 73 | 23 |
TONASKET RURAL | 43 | 16 |
TUNK CREEK | 93 | 50 |
TWISP RURAL | 34 | 64 |
WOLF CREEK | 35 | 72 |
WAUCONDA | 120 | 39 |
WESTLAKE(*) | * | * |
WHITESTONE | 35 | 12 |
WINTHROP RURAL | 46 | 99 |
CHILIWIST | 47 | 19 |
MONSE #3 | 30 | 9 |
OKANOGAN RURAL | 46 | 22 |
AENEAS | 63 | 25 |
COLUMBIA | 10 | 36 |
CRUMBACHER | 85 | 21 |
DISAUTEL | 14 | 32 |
HUDSON | 25 | 8 |
KIPLING | 54 | 12 |
ORCHARD | 32 | 18 |
TORODA | 18 | 8 |
BEAVER CREEK | 37 | 46 |
BLACK CANYON | 57 | 39 |
BUFFALO LAKE | 4 | 45 |
COPPLE | 55 | 29 |
EDELWEISS | 30 | 132 |
ENGH | 68 | 26 |
FINLEY CANYON | 71 | 50 |
JANIS | 33 | 18 |
LEESE | 29 | 11 |
LIBBY CREEK | 79 | 71 |
MCGINNIS LAKE | 7 | 12 |
NORTH STAR | 20 | 16 |
OWHI | 18 | 40 |
PALMER LAKE | 47 | 22 |
PINE CONE | 44 | 15 |
POORMAN CREEK | 82 | 57 |
SAND FLAT | 77 | 30 |
SOURDOUGH | 79 | 26 |
TWIN LAKES | 92 | 75 |
VALLEY | 44 | 14 |
WANNACUT | 75 | 21 |
WEST CHEWUCH | 32 | 90 |
CANAL | 45 | 13 |
AIRPORT | 46 | 57 |
BALKY HILL | 37 | 47 |
BRIDGE CREEK | 20 | 71 |
CROSSROADS | 45 | 36 |
DAVIS LAKE | 40 | 85 |
GREENACRES | 40 | 10 |
JOHNSON CREEK | 61 | 12 |
LEWIS BUTTE | 35 | 127 |
LIME BELT | 32 | 12 |
MCCLURE MTN | 58 | 86 |
MOCCASIN LAKE | 45 | 98 |
NORTH MALOTT | 81 | 30 |
PATTERSON LAKE | 44 | 111 |
PEARRYGIN LAKE | 27 | 59 |
BOUNDARY | 61 | 17 |
BUCKHORN MTN | 41 | 22 |
EDER | 47 | 18 |
HORSESHOE LAKE | 47 | 18 |
LAKE ANDREWS | 55 | 13 |
MYERS CREEK | 33 | 13 |
COULEE DAM #1 | 49 | 58 |
COULEE DAM #2 | 42 | 52 |
COULEE DAM #3 | 29 | 21 |
NESPELEM CITY(*) | * | * |
OKANOGAN #1 | 35 | 23 |
OKANOGAN #2 | 57 | 18 |
OKANOGAN #3 | 32 | 13 |
OKANOGAN #4 | 41 | 22 |
OMAK #1 | 28 | 20 |
OMAK #2 | 38 | 46 |
OMAK #3 | 14 | 47 |
OMAK #4 | 26 | 23 |
OMAK #5 | 46 | 35 |
OMAK #6 | 44 | 30 |
OMAK #7 | 39 | 24 |
OMAK #8 | 16 | 35 |
OMAK #9 | 74 | 43 |
OROVILLE #1 | 44 | 25 |
OROVILLE #2 | 24 | 14 |
OROVILLE #3 | 40 | 13 |
TONASKET #1 | 35 | 26 |
TONASKET #2 | 35 | 23 |
TONASKET #3 | 16 | 12 |
BREWSTER #1 | 31 | 11 |
BREWSTER #2 | 59 | 17 |
PATEROS #1 | 51 | 20 |
PATEROS #2 | 51 | 18 |
TWISP #1 | 36 | 106 |
TWISP #2 | 49 | 68 |
WINTHROP #1 | 34 | 124 |
CONCONULLY CITY | 75 | 25 |
COULEE DAM #4 | 18 | 40 |
ELMER CITY | 39 | 56 |
RIVERSIDE CITY | 75 | 31 |
TWISP #3 | 72 | 71 |
TWISP #4 | 26 | 36 |
WINTHROP #2 | 34 | 91 |
SHORELINE | 26 | 9 |
SIMILKAMEEN | 54 | 14 |
TEAL LAKE | 38 | 15 |
TONASKET CREEK | 38 | 15 |
OROVILLE #4 | 39 | 17 |
OROVILLE #5 | 53 | 20 |
OROVILLE #6 | 42 | 11 |
OROVILLE #7 | 33 | 12 |
OROVILLE #8 | 40 | 8 |
OROVILLE #9 | 34 | 10 |
OROVILLE #10 | 46 | 20 |
JENNINGS LOOP | 12 | 6 |
BLUE LAKE | 42 | 23 |
AENEAS CREEK | 64 | 15 |
AENEAS LAKE | 75 | 26 |
ANTOINE CREEK | 37 | 20 |
ANTOINE PEAK | 35 | 27 |
CAPE LABELLE | 53 | 25 |
CAYUSE MTN | 40 | 21 |
CHEWILIKEN | 32 | 14 |
DUFFYS MTN | 32 | 12 |
FRONTAGE | 24 | 4 |
GUSTY RIDGE | 49 | 16 |
LONGANECKER | 21 | 11 |
NORTH TONASKET | 87 | 29 |
PICKENS MTN | 36 | 29 |
RANCHES | 28 | 30 |
SIWASH CREEK | 42 | 31 |
SPECTACLE LAKE | 47 | 6 |
HIGHWAY | 26 | 18 |
WHISKY MTN | 24 | 2 |
YARNELL | 36 | 18 |
TONASKET #4 | 34 | 20 |
TONASKET #5 | 33 | 27 |
TONASKET #6 | 21 | 15 |
TONASKET #7 | 60 | 30 |
LEECHER MTN | 64 | 38 |
ALTA LAKE | 50 | 29 |
STARR | 32 | 8 |
PATEROS #3 | 44 | 14 |
RAT LAKE | 55 | 10 |
BREWSTER FLAT | 48 | 16 |
BREWSTER #3 | 27 | 42 |
BREWSTER #4 | 33 | 25 |
BREWSTER #5 | 30 | 34 |
BREWSTER #6 | 17 | 14 |
PIONEER | 60 | 16 |
COLEMAN BUTTE | 56 | 20 |
ASTON | 33 | 18 |
WEST RIVER | 37 | 14 |
OMAK RIVER | 68 | 14 |
CHEROKEE | 71 | 26 |
NICHOLS | 31 | 12 |
LONE PINE | 19 | 58 |
OMAK MTN | 22 | 14 |
OMAK LAKE | 25 | 35 |
FIKER | 52 | 21 |
ROSS CANYON | 46 | 20 |
HENDRICK | 49 | 38 |
DIXON | 72 | 14 |
KERMEL | 69 | 10 |
GLOVER | 66 | 19 |
FLETCHER | 66 | 18 |
MOCK | 51 | 17 |
OMAK #10 | 49 | 25 |
OMAK #11 | 75 | 27 |
OMAK #12 | 47 | 23 |
OMAK #13 | 36 | 28 |
OMAK #14 | 18 | 15 |
OMAK #15 | 72 | 19 |
OMAK #16 | 54 | 31 |
OMAK #17 | 59 | 42 |
OMAK #18 | 21 | 30 |
OMAK #19 | 43 | 14 |
OMAK #20 | 44 | 16 |
OMAK #21 | 23 | 12 |
OMAK #22 | 34 | 33 |
OMAK #23 | 27 | 15 |
OMAK #24 | 19 | 29 |
OKANOGAN #5 | 54 | 41 |
OKANOGAN #6 | 40 | 17 |
OKANOGAN #7 | 20 | 26 |
OKANOGAN #8 | 30 | 16 |
OKANOGAN #9 | 52 | 24 |
OKANOGAN #10 | 66 | 17 |
OKANOGAN #11 | 62 | 20 |
OKANOGAN #12 | 37 | 14 |
OKANOGAN #13 | 20 | 16 |
AVIATION | 46 | 25 |
SUNSET LAKES | 25 | 2 |
FLATS | 47 | 6 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back