November 6, 2018 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/27/2018 11:38 AM
Legislative District 12 - State Representative Pos. 1 |
Precinct | Keith Goehner | Ann Diamond |
---|
Total | 3471 | 4460 |
ALMA | 45 | 14 |
BOSTON | 72 | 33 |
BREWSTER RURAL | 51 | 28 |
CARLTON | 26 | 45 |
DUCK LAKE | 44 | 12 |
DULEY LAKE | 19 | 25 |
EASTSIDE | 82 | 46 |
ELMERTON | 40 | 70 |
MALOTT | 75 | 45 |
MAZAMA | 32 | 178 |
METHOW | 62 | 53 |
MISSION | 25 | 27 |
MONSE #1 | 90 | 25 |
NESPELEM RURAL | 12 | 33 |
PATEROS RURAL | 51 | 33 |
POGUE | 77 | 25 |
SPRING COULEE | 64 | 32 |
TWISP RURAL | 24 | 75 |
WOLF CREEK | 26 | 81 |
WINTHROP RURAL | 34 | 113 |
CHILIWIST | 40 | 24 |
MONSE #3 | 28 | 9 |
OKANOGAN RURAL | 43 | 20 |
COLUMBIA | 9 | 34 |
DISAUTEL | 9 | 36 |
HUDSON | 18 | 13 |
ORCHARD | 28 | 22 |
BEAVER CREEK | 32 | 51 |
BLACK CANYON | 53 | 41 |
BUFFALO LAKE | 3 | 43 |
EDELWEISS | 20 | 140 |
FINLEY CANYON | 50 | 68 |
LIBBY CREEK | 71 | 81 |
MCGINNIS LAKE | 5 | 14 |
NORTH STAR | 15 | 18 |
OWHI | 9 | 45 |
POORMAN CREEK | 69 | 73 |
TWIN LAKES | 75 | 91 |
VALLEY | 33 | 25 |
WEST CHEWUCH | 27 | 95 |
CANAL | 35 | 20 |
AIRPORT | 41 | 65 |
BALKY HILL | 31 | 53 |
BRIDGE CREEK | 15 | 76 |
CROSSROADS | 41 | 41 |
DAVIS LAKE | 35 | 90 |
LEWIS BUTTE | 26 | 136 |
MCCLURE MTN | 51 | 93 |
MOCCASIN LAKE | 43 | 101 |
NORTH MALOTT | 75 | 33 |
PATTERSON LAKE | 33 | 123 |
PEARRYGIN LAKE | 20 | 66 |
COULEE DAM #1 | 36 | 67 |
COULEE DAM #2 | 25 | 66 |
COULEE DAM #3 | 19 | 29 |
NESPELEM CITY | 2 | 44 |
BREWSTER #1 | 30 | 13 |
BREWSTER #2 | 52 | 24 |
PATEROS #1 | 33 | 38 |
PATEROS #2 | 43 | 27 |
TWISP #1 | 31 | 112 |
TWISP #2 | 36 | 82 |
WINTHROP #1 | 24 | 132 |
COULEE DAM #4 | 7 | 50 |
ELMER CITY | 30 | 62 |
TWISP #3 | 60 | 87 |
TWISP #4 | 18 | 45 |
WINTHROP #2 | 28 | 94 |
LEECHER MTN | 53 | 49 |
ALTA LAKE | 49 | 28 |
STARR | 25 | 14 |
PATEROS #3 | 28 | 31 |
RAT LAKE | 42 | 21 |
BREWSTER FLAT | 47 | 15 |
BREWSTER #3 | 23 | 42 |
BREWSTER #4 | 32 | 24 |
BREWSTER #5 | 26 | 37 |
BREWSTER #6 | 18 | 14 |
PIONEER | 53 | 22 |
LONE PINE | 11 | 61 |
OMAK MTN | 21 | 13 |
OMAK LAKE | 26 | 33 |
FIKER | 48 | 24 |
ROSS CANYON | 38 | 26 |
HENDRICK | 41 | 41 |
DIXON | 61 | 24 |
KERMEL | 63 | 15 |
GLOVER | 61 | 22 |
FLETCHER | 61 | 21 |
MOCK | 44 | 22 |
AVIATION | 33 | 37 |
SUNSET LAKES | 21 | 6 |
FLATS | 38 | 13 |
Download CSV
« Back