November 6, 2018 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/27/2018 11:38 AM
Legislative District 7 - State Representative Pos. 1 |
Precinct | Jacquelin Maycumber | Randall (Randy) Michaelis |
---|
Total | 6012 | 2528 |
ANGLIN | 64 | 27 |
BEEMAN | 91 | 15 |
BODIE | 17 | 7 |
BONAPARTE | 35 | 14 |
CHESAW | 46 | 13 |
CONCONULLY RURAL | 40 | 8 |
EASTLAKE | 26 | 9 |
ELLISFORDE | 65 | 23 |
ELMWAY | 40 | 17 |
HAVILLAH | 63 | 38 |
LOOMIS | 62 | 24 |
MOLSON | 63 | 26 |
NORTH OMAK(*) | * | * |
PINE CREEK(*) | * | * |
RIVERSIDE RURAL | 91 | 20 |
SAN POIL | 78 | 47 |
SOUTH OROVILLE | 63 | 4 |
TONASKET RURAL | 43 | 16 |
TUNK CREEK | 92 | 49 |
WAUCONDA | 123 | 37 |
WESTLAKE(*) | * | * |
WHITESTONE | 35 | 9 |
AENEAS | 65 | 22 |
CRUMBACHER | 87 | 18 |
KIPLING | 55 | 9 |
TORODA | 20 | 6 |
COPPLE | 58 | 22 |
ENGH | 62 | 32 |
JANIS | 38 | 13 |
LEESE | 31 | 11 |
PALMER LAKE | 47 | 20 |
PINE CONE | 39 | 20 |
SAND FLAT | 74 | 33 |
SOURDOUGH | 82 | 24 |
WANNACUT | 78 | 20 |
GREENACRES | 39 | 11 |
JOHNSON CREEK | 59 | 14 |
LIME BELT | 37 | 8 |
BOUNDARY | 62 | 16 |
BUCKHORN MTN | 45 | 18 |
EDER | 52 | 14 |
HORSESHOE LAKE | 44 | 20 |
LAKE ANDREWS | 50 | 16 |
MYERS CREEK | 31 | 13 |
OKANOGAN #1 | 36 | 22 |
OKANOGAN #2 | 57 | 17 |
OKANOGAN #3 | 32 | 14 |
OKANOGAN #4 | 39 | 22 |
OMAK #1 | 32 | 18 |
OMAK #2 | 38 | 47 |
OMAK #3 | 14 | 47 |
OMAK #4 | 30 | 19 |
OMAK #5 | 49 | 31 |
OMAK #6 | 48 | 24 |
OMAK #7 | 39 | 20 |
OMAK #8 | 15 | 35 |
OMAK #9 | 72 | 45 |
OROVILLE #1 | 45 | 23 |
OROVILLE #2 | 26 | 13 |
OROVILLE #3 | 41 | 12 |
TONASKET #1 | 41 | 21 |
TONASKET #2 | 36 | 22 |
TONASKET #3 | 17 | 11 |
CONCONULLY CITY | 79 | 24 |
RIVERSIDE CITY | 76 | 29 |
SHORELINE | 26 | 9 |
SIMILKAMEEN | 58 | 10 |
TEAL LAKE | 38 | 14 |
TONASKET CREEK | 41 | 12 |
OROVILLE #4 | 41 | 14 |
OROVILLE #5 | 53 | 19 |
OROVILLE #6 | 39 | 12 |
OROVILLE #7 | 31 | 13 |
OROVILLE #8 | 45 | 5 |
OROVILLE #9 | 31 | 11 |
OROVILLE #10 | 49 | 18 |
JENNINGS LOOP | 15 | 2 |
BLUE LAKE | 43 | 22 |
AENEAS CREEK | 63 | 14 |
AENEAS LAKE | 78 | 25 |
ANTOINE CREEK | 37 | 20 |
ANTOINE PEAK | 35 | 27 |
CAPE LABELLE | 53 | 23 |
CAYUSE MTN | 45 | 18 |
CHEWILIKEN | 27 | 18 |
DUFFYS MTN | 34 | 10 |
FRONTAGE | 24 | 5 |
GUSTY RIDGE | 48 | 17 |
LONGANECKER | 20 | 11 |
NORTH TONASKET | 92 | 26 |
PICKENS MTN | 37 | 27 |
RANCHES | 29 | 29 |
SIWASH CREEK | 42 | 29 |
SPECTACLE LAKE | 48 | 4 |
HIGHWAY | 26 | 18 |
WHISKY MTN | 24 | 2 |
YARNELL | 39 | 14 |
TONASKET #4 | 33 | 22 |
TONASKET #5 | 33 | 26 |
TONASKET #6 | 22 | 14 |
TONASKET #7 | 60 | 26 |
COLEMAN BUTTE | 56 | 20 |
ASTON | 32 | 19 |
WEST RIVER | 38 | 15 |
OMAK RIVER | 67 | 14 |
CHEROKEE | 70 | 26 |
NICHOLS | 32 | 11 |
OMAK #10 | 48 | 21 |
OMAK #11 | 71 | 27 |
OMAK #12 | 50 | 21 |
OMAK #13 | 40 | 23 |
OMAK #14 | 22 | 10 |
OMAK #15 | 71 | 20 |
OMAK #16 | 50 | 33 |
OMAK #17 | 62 | 38 |
OMAK #18 | 19 | 30 |
OMAK #19 | 42 | 14 |
OMAK #20 | 41 | 19 |
OMAK #21 | 23 | 13 |
OMAK #22 | 36 | 27 |
OMAK #23 | 28 | 15 |
OMAK #24 | 19 | 29 |
OKANOGAN #5 | 54 | 39 |
OKANOGAN #6 | 44 | 12 |
OKANOGAN #7 | 16 | 28 |
OKANOGAN #8 | 33 | 15 |
OKANOGAN #9 | 53 | 23 |
OKANOGAN #10 | 62 | 18 |
OKANOGAN #11 | 59 | 19 |
OKANOGAN #12 | 33 | 16 |
OKANOGAN #13 | 22 | 14 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back