November 6, 2018 General Election
Last updated on 11/27/2018 3:04 PM
Legislative District 13 - State Representative Pos. 1 |
Precinct | Tom Dent | Jesse Hegstrom Oakey |
---|
Total | 4397 | 1049 |
ALMIRA RURAL | 45 | 7 |
BLUESTEM | 17 | 2 |
CANBY | 35 | 5 |
CRESTON RURAL | 57 | 9 |
WHEATLAND | 102 | 12 |
DAVENPORT RURAL | 89 | 9 |
DOWNS | 25 | 3 |
EARL | 36 | 5 |
EDWALL | 71 | 14 |
EGYPT | 123 | 27 |
ENOS(*) | * | * |
GOVAN | 17 | 4 |
GRAND COULEE | 26 | 9 |
GRAVELLE | 38 | 6 |
HARR RURAL | 58 | 4 |
HAWK CREEK | 101 | 30 |
IRBY(*) | * | * |
KELLER | 71 | 18 |
LAKEVIEW | 108 | 46 |
LAMONA | 26 | 9 |
EAST LARENE | 103 | 20 |
WEST LARENE | 33 | 13 |
LAYTON(*) | * | * |
LONG LAKE | 76 | 14 |
MOHLER | 58 | 7 |
MONDOVI | 71 | 29 |
ODESSA RURAL | 97 | 7 |
PEACH | 118 | 48 |
N REARDAN RURAL | 48 | 6 |
S REARDAN RURAL | 50 | 7 |
RIVERVIEW | 168 | 69 |
SEVEN BAYS | 58 | 18 |
SHERMAN | 69 | 16 |
SPRAGUE RURAL | 99 | 14 |
SPRING CREEK | 94 | 30 |
WILBUR RURAL | 86 | 7 |
WAUKON | 43 | 13 |
WILSON CREEK | 27 | 3 |
ALMIRA IN | 102 | 26 |
CRESTON IN | 71 | 22 |
DAVENPORT IN | 630 | 152 |
HARRINGTON IN | 152 | 36 |
ODESSA IN | 326 | 71 |
REARDAN IN | 211 | 51 |
SPRAGUE IN | 135 | 61 |
WILBUR IN | 359 | 87 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back