Lewis County Auditor | Elections | November 6, 2018 General Election
The "Estimated Ballots Left to Count" does not include ballots postmarked on or before Election Day that may continue to arrive through the mail, ballots with signature issues that must be corrected before they can be counted, or ballots picked up at drop boxes on Election Day.
A write-in candidate might not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
November 6, 2018 General Election
Last updated on 11/27/2018 10:57 AM
Number of Precincts | 95 |
Number of Registered Voters | 47,568 |
Total Ballots Counted | 34,478 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 11/27/2018 10:57 AM |
Voter Turnout | 72.48% |
Certification Date | 11/27/2018 |
Export Results | CSV · XML | Precincts CSV |
State Measures
State Measures Initiative Measure No. 1631 Initiative Measure No. 1631 concerns pollution. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 7,049 | 20.69% |
No | 27,020 | 79.31% |
Total Votes | 34,069 | 100% |
State Measures Initiative Measure No. 1634 Initiative Measure No. 1634 concerns taxation of certain items intended for human consumption. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 21,796 | 64.13% |
No | 12,191 | 35.87% |
Total Votes | 33,987 | 100% |
State Measures Initiative Measure No. 1639 Initiative Measure No. 1639 concerns firearms. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 10,187 | 29.82% |
No | 23,974 | 70.18% |
Total Votes | 34,161 | 100% |
State Measures Initiative to the Legislature 940 Initiative Measure No. 940 concerns law enforcement. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 14,020 | 41.48% |
No | 19,783 | 58.52% |
Total Votes | 33,803 | 100% |
Advisory Votes Advisory Vote No. 19 Engrossed Second Substitute Senate Bill 6269 | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 24,411 | 74.62% |
Maintained | 8,304 | 25.38% |
Total Votes | 32,715 | 100% |
County
County This Measure Initiates the Home Rule Charter Process | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 13,230 | 44.98% |
No | 16,180 | 55.02% |
Total Votes | 29,410 | 100% |
Federal
United States U.S. Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Maria Cantwell (Prefers Democratic Party) | 11,078 | 32.71% |
Susan Hutchison (Prefers Republican Party) | 22,793 | 67.29% |
Total Votes (not including write-ins) | 33,871 | |
Congressional
Congressional District 3 U.S. Representative *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jaime Herrera Beutler (Prefers Republican Party) | 22,875 | 67.65% |
Carolyn Long (Prefers Democratic Party) | 10,939 | 32.35% |
Total Votes (not including write-ins) | 33,814 | |
Legislative
Legislative District 19 State Representative Pos. 1 *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jim Walsh (Prefers Republican Party) | 2,289 | 68.68% |
Erin Frasier (Prefers Democratic Party) | 1,044 | 31.32% |
Total Votes (not including write-ins) | 3,333 | |
Legislative District 19 State Representative Pos. 2 *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Brian E. Blake (Prefers Democratic Party) | 1,113 | 33.76% |
Joel McEntire (Prefers Republican Party) | 2,184 | 66.24% |
Total Votes (not including write-ins) | 3,297 | |
Legislative District 20 State Representative Pos. 1 *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Richard DeBolt (Prefers GOP Party) | 19,698 | 66.52% |
John Thompson (Prefers Democratic Party) | 9,913 | 33.48% |
Total Votes (not including write-ins) | 29,611 | |
Legislative District 20 State Representative Pos. 2 *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Ed Orcutt (Prefers Republican Party) | 19,562 | 65.46% |
Brennan Bailey (Prefers Democratic Party) | 10,320 | 34.54% |
Total Votes (not including write-ins) | 29,882 | |
County
County Assessor | ||
Candidate | Vote | Vote % |
---|---|---|
Amanda Price (States No Party Preference) | 14,929 | 46.16% |
Dianne Dorey (Prefers Republican Party) | 17,416 | 53.84% |
Total Votes (not including write-ins) | 32,345 | |
County Auditor | ||
Candidate | Vote | Vote % |
---|---|---|
Larry E Grove (Prefers Republican Party) | 24,845 | |
Total Votes (not including write-ins) | 24,845 | |
County Clerk | ||
Candidate | Vote | Vote % |
---|---|---|
Scott Tinney (Prefers Republican Party) | 24,520 | |
Total Votes (not including write-ins) | 24,520 | |
County Comm Dist 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Gary Stamper (Prefers Republican Party) | 21,284 | 67.78% |
Jerry Pratt (States No Party Preference) | 10,119 | 32.22% |
Total Votes (not including write-ins) | 31,403 | |
County Coroner | ||
Candidate | Vote | Vote % |
---|---|---|
Warren McLeod (Prefers Republican Party) | 24,924 | |
Total Votes (not including write-ins) | 24,924 | |
County Prosecuting Attorney | ||
Candidate | Vote | Vote % |
---|---|---|
Jonathan L. Meyer (Prefers Republican Party) | 24,490 | |
Total Votes (not including write-ins) | 24,490 | |
County Sheriff | ||
Candidate | Vote | Vote % |
---|---|---|
Rob Snaza (Prefers Republican Party) | 25,661 | |
Total Votes (not including write-ins) | 25,661 | |
County Treasurer | ||
Candidate | Vote | Vote % |
---|---|---|
Arny Davis (Prefers Republican Party) | 24,544 | |
Total Votes (not including write-ins) | 24,544 | |
County District Ct Judge Dept 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Wade Samuelson | 22,370 | |
Total Votes (not including write-ins) | 22,370 | |
County District Ct Judge Dept 2 | ||
Candidate | Vote | Vote % |
---|---|---|
R.W. Buzzard | 23,658 | |
Total Votes (not including write-ins) | 23,658 | |
Comm Dist 1 Sub-Dist 1 Freeholder Dist 1 Position 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Paul Crowner | 347 | 16.52% |
Ron Averill | 738 | 35.13% |
Larry Kerschner | 312 | 14.85% |
Arny Davis | 704 | 33.51% |
Total Votes (not including write-ins) | 2,101 | |
Comm Dist 1 Sub-Dist 2 Freeholder Dist 1 Position 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Jeffrey D Robertson | 293 | 21.32% |
Jami Lund | 904 | 65.79% |
Marc Guichard | 177 | 12.88% |
Total Votes (not including write-ins) | 1,374 | |
Comm Dist 1 Sub-Dist 3 Freeholder Dist 1 Position 3 | ||
Candidate | Vote | Vote % |
---|---|---|
TJ Williams | 700 | 58.09% |
Kurtis Engle | 505 | 41.91% |
Total Votes (not including write-ins) | 1,205 | |
Comm Dist 1 Sub-Dist 4 Freeholder Dist 1 Position 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Bob Berg | 763 | 61.83% |
Cory Elliott | 471 | 38.17% |
Total Votes (not including write-ins) | 1,234 | |
Comm Dist 1 Sub-Dist 5 Freeholder Dist 1 Position 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Evan Fagerness | 479 | 37.25% |
Jennifer L West | 539 | 41.91% |
Peter N. Lahmann Jr. | 268 | 20.84% |
Total Votes (not including write-ins) | 1,286 | |
Comm Dist 2 Sub-Dist 1 Freeholder Dist 2 Position 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Brian Mittge | 756 | 40.23% |
Mark Anders | 443 | 23.58% |
Bill Schulte | 502 | 26.72% |
Anthony Mixer | 178 | 9.47% |
Total Votes (not including write-ins) | 1,879 | |
Comm Dist 2 Sub-Dist 2 Freeholder Dist 2 Position 2 | ||
Candidate | Vote | Vote % |
---|---|---|
David Morgan | 629 | 38.1% |
Lindsey Pollock | 1,022 | 61.9% |
Total Votes (not including write-ins) | 1,651 | |
Comm Dist 2 Sub-Dist 3 Freeholder Dist 2 Position 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Jen Slemp | 643 | 32.92% |
Bob Bozarth | 1,310 | 67.08% |
Total Votes (not including write-ins) | 1,953 | |
Comm Dist 2 Sub-Dist 4 Freeholder Dist 2 Position 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Norman Forsyth | 697 | 42.73% |
Fred W Rider | 463 | 28.39% |
Bob Russell | 471 | 28.88% |
Total Votes (not including write-ins) | 1,631 | |
Comm Dist 2 Sub-Dist 5 Freeholder Dist 2 Position 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Martha J. Hunt | 347 | 30.25% |
Jerry Lord | 219 | 19.09% |
Lola Toloba | 211 | 18.4% |
Stan Bowman | 210 | 18.31% |
Pete Hammer | 160 | 13.95% |
Total Votes (not including write-ins) | 1,147 | |
Comm Dist 3 Sub-Dist 1 Freeholder Dist 3 Position 1 | ||
Candidate | Vote | Vote % |
---|---|---|
F. Lee Grose | 1,583 | |
Total Votes (not including write-ins) | 1,583 | |
Comm Dist 3 Sub-Dist 2 Freeholder Dist 3 Position 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Rodger Cool | 1,344 | |
Total Votes (not including write-ins) | 1,344 | |
Comm Dist 3 Sub-Dist 3 Freeholder Dist 3 Position 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Cynthia (Cindy) Colson | 404 | 23.92% |
Harry O Bhagwandin | 349 | 20.66% |
Linda Williams | 493 | 29.19% |
Marty Hayes | 443 | 26.23% |
Total Votes (not including write-ins) | 1,689 | |
Comm Dist 3 Sub-Dist 4 Freeholder Dist 3 Position 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Carolyn (Carol) Brock | 625 | 32% |
Archie Smith | 314 | 16.08% |
Nicholas Bozarth | 1,014 | 51.92% |
Total Votes (not including write-ins) | 1,953 | |
Comm Dist 3 Sub-Dist 5 Freeholder Dist 3 Position 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Michael Messmore | 1,534 | |
Total Votes (not including write-ins) | 1,534 | |
Judicial
Supreme Court Justice Position 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Susan Owens | 22,211 | |
Total Votes (not including write-ins) | 22,211 | |
Supreme Court Justice Position 8 | ||
Candidate | Vote | Vote % |
---|---|---|
Nathan Choi | 10,479 | 40.46% |
Steve Gonzalez | 15,420 | 59.54% |
Total Votes (not including write-ins) | 25,899 | |
Supreme Court Justice Position 9 | ||
Candidate | Vote | Vote % |
---|---|---|
Sheryl Gordon McCloud | 21,756 | |
Total Votes (not including write-ins) | 21,756 | |
Court of Appeals, Division 2, District 3 Judge Position 1 *Multi-county race. Results include only Lewis County. | ||
Candidate | Vote | Vote % |
---|---|---|
Rich Melnick | 21,271 | |
Total Votes (not including write-ins) | 21,271 | |
Public Utility
PUD District Comm Dist 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Dean Dahlin | 19,627 | |
Total Votes (not including write-ins) | 19,627 | |
School
Castle Rock School District #401 Proposition 1 Facility Improvement General Obligation Bonds *Multi-county race. Results include only Lewis County. | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 225 | 35.43% |
Rejected | 410 | 64.57% |
Total Votes (not including write-ins) | 635 | |
Toledo School District #237 Proposition No. 1 Bonds to Construct School Facilities - $7,000,000 | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 1,775 | 72.81% |
Rejected | 663 | 27.19% |
Total Votes (not including write-ins) | 2,438 | |
Fire
Fire Dist #1-Onalaska Proposition 1 Bonds For Fire Station | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 1,063 | 64.78% |
Rejected | 578 | 35.22% |
Total Votes (not including write-ins) | 1,641 | |
Transportation
Lewis Public Transit Benefit Area County Wide Expansion of Public Transportation Services Sales and Use Tax Levy | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 8,231 | 35.54% |
Rejected | 14,931 | 64.46% |
Total Votes | 23,162 | 100% |