November 6, 2018 General Election
Legislative District 46
Last updated on 11/27/2018 4:27 PM
| Legislative District 46 - State Senator | ||
| Candidate | Vote | Vote % |
|---|---|---|
(Prefers Democratic Party) | 65,162 | 82.48% |
(Prefers Republican Party) | 13,842 | 17.52% |
| Total Votes (not including write-ins) | 79,004 | |
| Legislative District 46 - State Representative Pos. 1 | ||
| Candidate | Vote | Vote % |
|---|---|---|
(Prefers Democratic Party) | 65,206 | 82.73% |
(Prefers Republican Party) | 13,615 | 17.27% |
| Total Votes (not including write-ins) | 78,821 | |
| Legislative District 46 - State Representative Pos. 2 | ||
| Candidate | Vote | Vote % |
|---|---|---|
(Prefers Democratic Party) | 65,383 | 83.45% |
(Prefers Republican Party) | 12,971 | 16.55% |
| Total Votes (not including write-ins) | 78,354 | |


