November 6, 2018 General Election
Last updated on 11/27/2018 9:59 AM
KLICKITAT COUNTY Klickitat County Commissioner 2 |
Precinct | David M. Sauter | Raymond Clough |
---|
Total | 7024 | 2832 |
ALDER CREEK | 145 | 20 |
CENTERVILLE | 336 | 58 |
COLUMBUS | 40 | 12 |
E KLICKITAT | 95 | 39 |
F VALLEY | 297 | 152 |
GLENWOOD | 274 | 67 |
HUSUM | 354 | 182 |
LYLE | 377 | 141 |
MT BROOK | 279 | 171 |
N DALLES | 369 | 137 |
N F VALLEY | 344 | 169 |
PINE FOREST | 653 | 207 |
ROOSEVELT | 53 | 11 |
TROUT LAKE | 272 | 162 |
W KLICKITAT | 67 | 28 |
WISHRAM | 86 | 29 |
WOODLAND | 685 | 203 |
ORCHARD HTS | 237 | 55 |
APPLETON | 127 | 34 |
ALDERDALE | 38 | 12 |
E LYLE | 126 | 71 |
RIVER | 11 | 7 |
HGH PRAIRIE | 50 | 33 |
BINGEN | 121 | 92 |
GOLDENDALE 1 | 345 | 114 |
GOLDENDALE 2 | 304 | 104 |
GOLDENDALE 3 | 260 | 102 |
WHITE SALMON | 371 | 224 |
N WHITE SALMON | 308 | 196 |
Download CSV
« Back