

Last updated on 11/27/2018 1:05 PM
| Advisory Vote No. 19 Engrossed Second Substitute Senate Bill 6269 | ||
| Precinct | Repealed | Maintained |
|---|---|---|
| Total | 18123 | 9065 |
| Taholah 002 | 91 | 102 |
| Quinault 004 | 121 | 51 |
| Neilton 006 | 71 | 22 |
| Pacific Beach 008 | 147 | 124 |
| Moclips 010 | 47 | 23 |
| Ocean City 012 | 250 | 157 |
| Burrows 014 | 32 | 14 |
| Wilderness 016 | 86 | 44 |
| Humptulips 018 | 60 | 11 |
| Axford 020 | 132 | 39 |
| Dekay 022 | 78 | 10 |
| Hoquiam Rural 024 | 249 | 119 |
| Stover 026 | 65 | 21 |
| North Wishkah 028(*) | * | * |
| Wishkah 030 | 247 | 68 |
| Cutoff032 | 67 | 35 |
| Coats Landing 034 | 218 | 90 |
| Geissler 036 | 22 | 19 |
| Aberdeen Lake 038 | 8 | 3 |
| Reynvaan 040 | 101 | 52 |
| Wynoochee 042 | 5 | 4 |
| Boundary 044 | 54 | 11 |
| Black Creek 046 | 392 | 190 |
| Brady 048 | 385 | 191 |
| Riviera 050 | 34 | 13 |
| Satsop 052 | 173 | 56 |
| Calder 056 | 286 | 103 |
| Bush 058 | 585 | 226 |
| McCleary Rural 060 | 428 | 168 |
| Porter 062 | 204 | 98 |
| Cedar Creek 064 | 103 | 37 |
| Chehalis 066(*) | * | * |
| Blockhouse 068 | 301 | 128 |
| Delezenne 070 | 368 | 116 |
| Melbourne 072 | 296 | 121 |
| Devonshire 074 | 226 | 83 |
| Vesta 076 | 59 | 18 |
| Artic 078 | 58 | 22 |
| Central Park 080 | 511 | 252 |
| Lois Lane 082 | 105 | 48 |
| Blue Slough 084 | 158 | 83 |
| Sierra 086(*) | * | * |
| Lund 088 | 33 | 27 |
| Newskah 090 | 38 | 9 |
| Johns River 094 | 249 | 120 |
| Grayland 096 | 270 | 123 |
| Cohasset 098 | 191 | 74 |
| Aberdeen 111 | 533 | 243 |
| Aberdeen 121 | 387 | 249 |
| Aberdeen 131 | 531 | 353 |
| Aberdeen 132 | 2 | 2 |
| Aberdeen 141 | 372 | 283 |
| Aberdeen 142 | 367 | 214 |
| Aberdeen 151 | 341 | 169 |
| Aberdeen 161 | 482 | 293 |
| Cosmopolis 201 | 471 | 220 |
| Elma 301 | 211 | 104 |
| Elma 302 | 537 | 211 |
| Hoquiam 411 | 318 | 178 |
| Hoquiam 421 | 236 | 130 |
| Hoquiam 431 | 310 | 179 |
| Hoquiam 441 | 306 | 205 |
| Hoquiam 451 | 283 | 145 |
| Hoquiam 461 | 257 | 126 |
| McCleary 501 | 444 | 196 |
| Montesano 601 | 605 | 316 |
| Montesano 602 | 522 | 332 |
| Oakville 701 | 172 | 46 |
| Ocean Shores 801 | 342 | 186 |
| Ocean Shores 802 | 552 | 244 |
| Ocean Shores 803 | 609 | 355 |
| Ocean Shores 810 | 305 | 215 |
| Ocean Shores 820 | 316 | 171 |
| Ocean Shores 830 | 161 | 92 |
| Westport 901 | 540 | 279 |
* Precincts were consolidated to protect voter privacy.
« Back