November 6, 2018 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/27/2018 2:43 PM
| Initiative to the Legislature 940 Initiative Measure No. 940 concerns law enforcement. |
| Precinct | Yes | No |
|---|
| Total | 10651 | 15647 |
| Airport 1 001 | 172 | 187 |
| Beverly 002 | 21 | 16 |
| Block 71 003 | 240 | 507 |
| Cascade Fairgrnd 004 | 158 | 98 |
| Coulee City 005 | 76 | 180 |
| Coulee Cty Rur W 006 | 45 | 60 |
| Electric City 007 | 199 | 240 |
| Ephrata 5 008 | 158 | 191 |
| Ephrata 2 009 | 125 | 310 |
| Ephrata 3 010 | 144 | 142 |
| Ephrata 4 011 | 223 | 310 |
| Ephrata 7 012 | 147 | 252 |
| Ephrata 9 013 | 310 | 451 |
| Ephrata Rural | 90 | 207 |
| George 015 | 34 | 24 |
| George Rural 016 | 226 | 410 |
| Gloyd 017 | 109 | 241 |
| Grand Coulee 018 | 159 | 156 |
| Hartline 019 | 26 | 54 |
| Hartline Rural S 020 | 9 | 28 |
| Lakeview Park 021 | 139 | 227 |
| Longview 022 | 210 | 339 |
| Mae 023 | 358 | 742 |
| Marlin 024 | 5 | 12 |
| Marlin Rural 025 | 13 | 38 |
| Mattawa 026 | 91 | 17 |
| Mattawa Rural 027 | 243 | 416 |
| McConihe 1 028 | 78 | 151 |
| Moses Lake 5 029 | 153 | 228 |
| Moses Lake 3 030 | 296 | 433 |
| Moses Lake 4 031 | 257 | 224 |
| Moses Lake 6 032 | 375 | 300 |
| Moses Lake 7 033 | 355 | 372 |
| Moses Lake 8 034 | 356 | 448 |
| Moses Lake 11 035 | 344 | 463 |
| Moses Lake 12 036 | 240 | 260 |
| North Banks Lake 037 | 44 | 86 |
| O Sullivan Dam 1 038 | 173 | 422 |
| Quincy 1 039 | 257 | 171 |
| Quincy 4 040 | 110 | 79 |
| Quincy 6 041 | 275 | 320 |
| Quincy Rural N 042 | 96 | 181 |
| Royal Camp 043 | 185 | 369 |
| Royal City 044 | 72 | 84 |
| Ruff 045 | 17 | 48 |
| Smyrna 1 046 | 52 | 106 |
| Soap Lake 1 047 | 163 | 107 |
| Soap Lake Rur E | 46 | 71 |
| Stratford 049 | 11 | 32 |
| Warden 050 | 149 | 133 |
| Warden Rural 051 | 143 | 351 |
| Soap Lake 2 052 | 102 | 126 |
| Westslope 1 053 | 44 | 76 |
| Wheeler 1 054 | 85 | 220 |
| Wilson Creek 055 | 46 | 39 |
| Wilson Crk Rural 056 | 9 | 32 |
| Airport 2 057 | 176 | 102 |
| Cascade Valley 058 | 370 | 481 |
| Westslope 2 059 | 29 | 67 |
| Smyrna 2 060 | 5 | 29 |
| East Wahluke 061 | 27 | 85 |
| Coulee Cty Rur E 062 | 5 | 21 |
| McConihe 2 063 | 82 | 142 |
| Quincy Rural S 064 | 246 | 380 |
| Greenfield 065 | 27 | 49 |
| Moses Lake 1 066 | 147 | 187 |
| Moses Lake 2 067 | 196 | 193 |
| Moses Lake 9 068 | 184 | 347 |
| O Sullivan Dam 2 069 | 286 | 558 |
| Wheeler 2 070 | 281 | 566 |
| Soap Lake Rur W | 158 | 287 |
| Coulee Cty Rur N 072 | 31 | 69 |
| Hartline Rural N 073 | 13 | 32 |
| Ephrata Rural E | 125 | 265 |
Download CSV
« Back