Last updated on 11/27/2018 12:27 PM
Benton County Coroner | ||
Precinct | William 'Bill' Leach | Jamie Raebel |
---|---|---|
Total | 37985 | 26684 |
450 | 208 | 200 |
455 | 182 | 110 |
460 | 162 | 111 |
465 | 195 | 153 |
470 | 150 | 98 |
1020(*) | * | * |
1021(*) | * | * |
1022 | 13 | 25 |
1023 | 20 | 25 |
1060(*) | * | * |
1061(*) | * | * |
1090(*) | * | * |
1091 | 46 | 26 |
1240 | 20 | 7 |
1241 | 7 | 9 |
1290 | 46 | 43 |
1360 | 15 | 22 |
1362(*) | * | * |
1363(*) | * | * |
1365 | 48 | 24 |
1400 | 21 | 8 |
1402 | 101 | 89 |
1403(*) | * | * |
1404 | 33 | 28 |
1406 | 200 | 132 |
1408 | 8 | 4 |
1409 | 64 | 27 |
1412 | 141 | 86 |
1413(*) | * | * |
1414 | 51 | 36 |
1420 | 192 | 141 |
1422 | 46 | 20 |
W1 - P645 | 61 | 48 |
W1 - P646 | 96 | 79 |
W1 - P650 | 245 | 180 |
W1 - P651 | 57 | 55 |
W1 - P655 | 128 | 82 |
W1 - P656 | 116 | 92 |
W1 - P657 | 164 | 95 |
W1 - P660 | 201 | 155 |
W1-P663 | 200 | 148 |
W1 - P664 | 327 | 273 |
W1 - P665 | 461 | 303 |
W1 - P667 | 83 | 46 |
W1 - P668 | 314 | 265 |
W1 - P669 | 185 | 140 |
W1 - P670 | 201 | 154 |
W1 - P674 | 164 | 120 |
W1 - P675 | 105 | 71 |
W1 - P676 | 245 | 245 |
W1 - P680 | 246 | 193 |
W1 - P681 | 192 | 141 |
W1 - P682 | 288 | 244 |
W1 - P683 | 204 | 147 |
W1 - P685 | 223 | 245 |
W1 - P686 | 201 | 156 |
W1 - P690 | 371 | 235 |
W1 - P691 | 125 | 71 |
2401 | 282 | 245 |
2403 | 187 | 144 |
2404 | 185 | 103 |
2405 | 199 | 175 |
2406 | 155 | 101 |
2407 | 25 | 15 |
2408 | 50 | 28 |
W2 - P560 | 121 | 98 |
W2 - P565 | 108 | 95 |
W2 - P570 | 147 | 130 |
W2-P574 | 97 | 86 |
W2 - P575 | 60 | 89 |
W2 - P580 | 123 | 104 |
W2 - P585 | 88 | 90 |
W2 - P590 | 154 | 120 |
W2 - P595 | 141 | 139 |
W2 - P600 | 134 | 82 |
W2 - P601 | 100 | 95 |
W2 - P605 | 157 | 102 |
W2 - P610 | 118 | 134 |
W2 - P615 | 59 | 49 |
W2 - P620 | 145 | 94 |
W2 - P625 | 233 | 155 |
W2 - P626 | 131 | 111 |
W2 - P630 | 184 | 131 |
W2 - P633 | 215 | 144 |
W2 - P634 | 233 | 207 |
W2 - P635 | 252 | 215 |
W2 - P636 | 242 | 152 |
W2 - P637 | 220 | 192 |
W2 - P638 | 248 | 190 |
W2 - P639 | 104 | 118 |
W2 - P640 | 209 | 198 |
W2 - P641 | 198 | 184 |
3001 | 264 | 203 |
3002 | 217 | 129 |
3101 | 193 | 129 |
3102 | 347 | 214 |
3104 | 4 | 9 |
3105 | 9 | 12 |
3106 | 143 | 123 |
3107 | 229 | 173 |
W3 - P500 | 35 | 50 |
W3 - P505 | 152 | 127 |
W3 - P510 | 80 | 109 |
W3-P511 | 15 | 8 |
W3 - P515 | 108 | 103 |
W3-P516 | 28 | 18 |
W3 - P520 | 66 | 65 |
W3 - P525 | 137 | 118 |
W3 - P530 | 127 | 122 |
W3 - P535 | 77 | 73 |
W3 - P540 | 168 | 166 |
W3 - P545 | 97 | 105 |
W3 - P550 | 182 | 144 |
W3 - P551 | 179 | 165 |
W3 - P552 | 197 | 188 |
W3 - P553 | 207 | 179 |
W3 - P555 | 149 | 113 |
W3 - P556 | 253 | 230 |
W3 - P557 | 196 | 187 |
W3 - P558 | 265 | 255 |
W3 - P559 | 258 | 210 |
W3 - P560 | 110 | 77 |
4001 | 129 | 75 |
4002 | 137 | 75 |
4003 | 138 | 81 |
4004 | 308 | 164 |
4005 | 103 | 65 |
4006 | 324 | 142 |
4007 | 274 | 172 |
4008 | 305 | 154 |
4009 | 216 | 84 |
4010 | 32 | 8 |
4011 | 248 | 127 |
4012 | 374 | 218 |
4013 | 223 | 84 |
4014 | 599 | 267 |
4015 | 221 | 121 |
4016 | 150 | 87 |
4017 | 161 | 104 |
4101 | 175 | 82 |
4102 | 280 | 160 |
4103 | 218 | 140 |
5602 | 155 | 171 |
5603 | 49 | 23 |
5606 | 311 | 271 |
5608 | 122 | 92 |
5609 | 179 | 117 |
5613 | 9 | 23 |
5615 | 179 | 174 |
5619 | 96 | 41 |
5621 | 77 | 64 |
5622 | 68 | 80 |
5623 | 81 | 135 |
5624 | 91 | 106 |
5625 | 300 | 161 |
5626 | 95 | 76 |
5627 | 323 | 227 |
5628 | 238 | 198 |
5629 | 127 | 128 |
5630 | 230 | 182 |
5631(*) | * | * |
5632(*) | * | * |
5633 | 19 | 14 |
5634(*) | * | * |
5635(*) | * | * |
5636(*) | * | * |
5637 | 33 | 24 |
5638 | 489 | 333 |
5639 | 208 | 157 |
6105 | 169 | 95 |
6110 | 201 | 137 |
6115 | 131 | 102 |
6120 | 195 | 111 |
6125 | 142 | 94 |
6130 | 179 | 104 |
6135 | 147 | 124 |
6140 | 176 | 86 |
6145 | 242 | 135 |
6150 | 391 | 158 |
6151 | 410 | 231 |
6155 | 277 | 158 |
6160 | 231 | 143 |
6165 | 124 | 111 |
6170 | 194 | 125 |
6175 | 321 | 198 |
6180 | 139 | 99 |
6185 | 120 | 82 |
6186 | 89 | 48 |
6190 | 187 | 144 |
6195 | 195 | 89 |
6200 | 169 | 107 |
6205 | 151 | 83 |
6210 | 195 | 72 |
6215 | 172 | 105 |
6220 | 130 | 86 |
6225 | 191 | 93 |
6230 | 165 | 99 |
6235 | 137 | 87 |
6240 | 290 | 178 |
6245 | 165 | 109 |
6250 | 203 | 93 |
6255 | 200 | 141 |
6260 | 157 | 93 |
6265 | 168 | 95 |
6270 | 259 | 180 |
6271 | 112 | 92 |
6275 | 100 | 67 |
6278 | 269 | 161 |
6279 | 103 | 39 |
6280 | 257 | 154 |
6281 | 308 | 187 |
6282 | 299 | 228 |
6283 | 202 | 146 |
6284 | 196 | 96 |
6285 | 320 | 221 |
6286 | 140 | 82 |
6287 | 166 | 103 |
6288 | 245 | 157 |
6289 | 355 | 183 |
6290 | 271 | 138 |
6291 | 257 | 183 |
6292 | 145 | 94 |
6293 | 138 | 86 |
6295 | 212 | 119 |
6300 | 183 | 118 |
6301 | 198 | 166 |
6305 | 244 | 195 |
6310 | 266 | 174 |
6311(*) | * | * |
6315 | 427 | 288 |
6320 | 455 | 267 |
* Precincts were consolidated to protect voter privacy.
« Back