Adams County Auditor | Elections | November 6, 2018 General Election
November 6, 2018 General Election
Last updated on 11/27/2018 2:33 PM
| ADAMS COUNTY Special Election Proposition 1 Adams County Sales and Use Tax | ||
| Precinct | Approved | Rejected |
|---|---|---|
| Total | 2108 | 2038 |
| Ritzville Ward #1 | 42 | 83 |
| Ritzville Ward #2 | 62 | 45 |
| Ritzville Ward #3 | 96 | 88 |
| Ritzville Ward #4 | 103 | 63 |
| Ritzville Ward #5 | 103 | 75 |
| Ritzville Rural NW | 87 | 83 |
| Ritzville Rural SE | 52 | 87 |
| Batum | 35 | 54 |
| Benge | 10 | 17 |
| Washtucna City #1 | 44 | 48 |
| Washtucna Rural | 31 | 40 |
| Ralston | 23 | 15 |
| Lind #1 | 141 | 88 |
| Hatton City | 9 | 7 |
| Lind Rural | 39 | 31 |
| Fairview | 12 | 15 |
| Schrag | 18 | 37 |
| Hatton Rural | 14 | 20 |
| Cunningham | 6 | 7 |
| Othello City #1 | 29 | 17 |
| Othello City #2 | 118 | 151 |
| Othello City #3 | 116 | 123 |
| Othello City #4 | 126 | 111 |
| Othello City #5 | 110 | 103 |
| Othello City #6 | 128 | 106 |
| Othello Rural #1 | 42 | 70 |
| Othello Rural #2 | 62 | 79 |
| Othello Rural #3 | 166 | 104 |
| Othello Rural #4 | 98 | 111 |
| Othello Rural #5 | 67 | 66 |
| Othello Rural #6 | 119 | 94 |
