Adams County Auditor | Elections | November 6, 2018 General Election
November 6, 2018 General Election
Last updated on 11/27/2018 2:33 PM
| Initiative Measure No. 1631 Initiative Measure No. 1631 concerns pollution. | ||
| Precinct | Yes | No |
|---|---|---|
| Total | 834 | 3362 |
| Ritzville Ward #1 | 27 | 99 |
| Ritzville Ward #2 | 16 | 93 |
| Ritzville Ward #3 | 31 | 151 |
| Ritzville Ward #4 | 26 | 141 |
| Ritzville Ward #5 | 45 | 132 |
| Ritzville Rural NW | 15 | 153 |
| Ritzville Rural SE | 8 | 132 |
| Batum | 8 | 89 |
| Benge | 2 | 28 |
| Washtucna City #1 | 17 | 74 |
| Washtucna Rural | 6 | 66 |
| Ralston | 6 | 34 |
| Lind #1 | 45 | 189 |
| Hatton City | 3 | 13 |
| Lind Rural(*) | * | * |
| Fairview(*) | * | * |
| Schrag | 3 | 52 |
| Hatton Rural | 3 | 31 |
| Cunningham | 4 | 11 |
| Othello City #1 | 16 | 32 |
| Othello City #2 | 88 | 185 |
| Othello City #3 | 66 | 175 |
| Othello City #4 | 61 | 177 |
| Othello City #5 | 47 | 170 |
| Othello City #6 | 75 | 162 |
| Othello Rural #1 | 38 | 77 |
| Othello Rural #2 | 37 | 104 |
| Othello Rural #3 | 60 | 219 |
| Othello Rural #4 | 36 | 173 |
| Othello Rural #5 | 14 | 118 |
| Othello Rural #6 | 19 | 196 |
* Precincts were consolidated to protect voter privacy.
« Back