August 7, 2018 Primary
Last updated on 08/21/2018 4:21 PM
U.S. Senator |
Precinct | Thor Amundson | Dave Strider | Joey Gibson | Mike Luke | GoodSpaceGuy | Clint R. Tannehill | Maria Cantwell | Susan Hutchison | Brad Chase | Tim Owen | Matthew D. Heines | Sam Wright | Art Coday | John Orlinski | Charlie R Jackson | Keith Swank | Alex Tsimerman | RC Smith | Don L. Rivers | Jennifer Gigi Ferguson | Steve Hoffman | George H. Kalberer | James Robert "Jimmie" Deal | Roque "Rocky" De La Fuente | Jon Butler | Dave Bryant | Mohammad Said | Matt Hawkins | Glen R Stockwell |
---|
Total | 43 | 37 | 240 | 131 | 81 | 179 | 4902 | 2168 | 19 | 225 | 69 | 22 | 135 | 48 | 14 | 295 | 12 | 9 | 65 | 84 | 45 | 13 | 19 | 55 | 23 | 266 | 59 | 123 | 222 |
TEKOA IN | 0 | 1 | 6 | 2 | 0 | 3 | 87 | 67 | 1 | 7 | 5 | 0 | 4 | 0 | 2 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 2 |
OAKESDALE IN | 0 | 0 | 4 | 4 | 1 | 0 | 55 | 42 | 0 | 3 | 2 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 5 |
FARMINGTON IN | 0 | 0 | 1 | 1 | 1 | 0 | 26 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
GARFIELD IN | 1 | 1 | 4 | 3 | 1 | 3 | 88 | 37 | 0 | 5 | 1 | 1 | 6 | 2 | 2 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 6 | 6 |
COLTON IN | 2 | 0 | 8 | 3 | 1 | 2 | 59 | 51 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
UNIONTOWN IN | 1 | 2 | 5 | 3 | 2 | 3 | 49 | 22 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
ALBION IN | 2 | 2 | 7 | 1 | 1 | 1 | 79 | 27 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 5 |
LACROSSE IN | 0 | 1 | 3 | 2 | 1 | 2 | 31 | 33 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
ENDICOTT IN | 1 | 0 | 6 | 1 | 1 | 2 | 28 | 26 | 0 | 6 | 0 | 0 | 2 | 5 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
LAMONT IN | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST JOHN IN | 1 | 2 | 5 | 3 | 2 | 2 | 48 | 61 | 0 | 9 | 4 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 2 | 6 | 5 |
MALDEN IN | 0 | 0 | 3 | 0 | 1 | 2 | 16 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
ROSALIA IN | 1 | 0 | 7 | 3 | 1 | 4 | 67 | 37 | 0 | 6 | 0 | 0 | 5 | 1 | 1 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 4 | 8 |
TEKOA 101 | 3 | 0 | 1 | 1 | 1 | 0 | 16 | 18 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
OAKESDALE 102 | 1 | 0 | 1 | 1 | 0 | 1 | 25 | 21 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
FARMINGTON 103 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
STEPTOE 104 | 0 | 0 | 4 | 0 | 1 | 0 | 28 | 32 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
GARFIELD 105 | 0 | 1 | 1 | 0 | 0 | 3 | 24 | 23 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 3 |
PALOUSE RURAL 106 | 1 | 0 | 7 | 0 | 1 | 4 | 73 | 44 | 0 | 5 | 1 | 0 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 5 | 9 |
PALOUSE 107 | 4 | 1 | 7 | 8 | 7 | 4 | 213 | 70 | 2 | 8 | 4 | 3 | 2 | 2 | 0 | 8 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 2 | 3 | 3 |
COLTON 108 | 1 | 0 | 2 | 1 | 0 | 1 | 41 | 26 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
UNIONTOWN 109 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
PULLMAN RURAL 110 | 0 | 0 | 14 | 4 | 5 | 9 | 145 | 119 | 1 | 6 | 6 | 2 | 11 | 2 | 0 | 9 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 14 | 0 | 16 | 13 |
PULLMAN RURAL 111 | 0 | 0 | 5 | 4 | 0 | 1 | 64 | 36 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 |
ALBION 112 | 0 | 0 | 2 | 0 | 1 | 0 | 56 | 29 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
PULLMAN CITY 113 | 0 | 1 | 3 | 3 | 5 | 5 | 126 | 24 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
PULLMAN CITY 114 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PULLMAN CITY 115(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
PULLMAN CITY 116 | 2 | 2 | 12 | 5 | 5 | 9 | 300 | 96 | 0 | 5 | 2 | 1 | 2 | 5 | 0 | 10 | 2 | 0 | 3 | 5 | 1 | 0 | 2 | 1 | 1 | 10 | 12 | 6 | 7 |
PULLMAN CITY 117 | 0 | 0 | 3 | 0 | 3 | 6 | 95 | 26 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 |
PULLMAN CITY 118 | 0 | 2 | 2 | 5 | 1 | 5 | 248 | 51 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 3 |
PULLMAN CITY 119 | 1 | 0 | 3 | 4 | 5 | 0 | 215 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 1 |
PULLMAN CITY 120 | 2 | 3 | 12 | 12 | 7 | 16 | 433 | 122 | 2 | 1 | 3 | 3 | 10 | 4 | 2 | 22 | 0 | 0 | 11 | 11 | 4 | 0 | 3 | 3 | 1 | 6 | 8 | 5 | 7 |
PULLMAN CITY 121 | 0 | 0 | 3 | 4 | 2 | 1 | 101 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 2 |
PULLMAN CITY 122 | 2 | 0 | 2 | 3 | 0 | 9 | 114 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
PULLMAN CITY 123 | 0 | 2 | 2 | 2 | 0 | 9 | 210 | 26 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 1 |
PULLMAN CITY 124 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PULLMAN CITY 125(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
PULLMAN CITY 126(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
PULLMAN CITY 127 | 0 | 2 | 0 | 1 | 1 | 1 | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PULLMAN CITY 128 | 0 | 1 | 2 | 0 | 1 | 3 | 54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
PULLMAN CITY 129 | 2 | 1 | 2 | 0 | 0 | 11 | 71 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
PULLMAN CITY 130 | 0 | 0 | 0 | 0 | 1 | 0 | 57 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PULLMAN CITY 131(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
PULLMAN CITY 132(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
PULLMAN CITY 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PULLMAN CITY 134 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PULLMAN CITY 135 | 0 | 0 | 4 | 2 | 2 | 4 | 197 | 30 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 5 | 4 | 1 | 1 | 1 | 1 | 3 | 6 | 0 | 1 | 1 |
COLFAX RURAL 136 | 3 | 0 | 4 | 2 | 2 | 4 | 40 | 38 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 3 |
COLFAX RURAL 137 | 1 | 0 | 5 | 2 | 1 | 1 | 57 | 82 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 0 | 3 | 9 |
WILCOX 138 | 1 | 0 | 1 | 2 | 1 | 0 | 25 | 57 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 3 |
COLFAX CITY 139 | 0 | 0 | 6 | 4 | 2 | 4 | 72 | 66 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | 1 | 2 | 7 |
COLFAX CITY 140 | 3 | 0 | 4 | 2 | 1 | 4 | 59 | 63 | 0 | 7 | 0 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 8 | 1 | 4 | 9 |
COLFAX CITY 141 | 2 | 0 | 7 | 3 | 1 | 2 | 77 | 63 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 19 |
COLFAX CITY 142 | 0 | 2 | 5 | 5 | 3 | 4 | 87 | 93 | 1 | 13 | 2 | 1 | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 11 |
DUSTY 143 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
HAY 144 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
HOOPER 145 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
LACROSSE 146 | 0 | 0 | 4 | 0 | 2 | 0 | 12 | 30 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 6 |
ENDICOTT 147 | 0 | 0 | 15 | 3 | 0 | 1 | 13 | 36 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 |
LAMONT 148 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
ST JOHN 149 | 0 | 0 | 7 | 2 | 3 | 2 | 50 | 64 | 1 | 10 | 2 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 5 | 10 |
MALDEN 150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ROSALIA 151 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 12 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
THORNTON 152 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | 17 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 |
PULLMAN 218 | 3 | 5 | 9 | 10 | 2 | 11 | 319 | 84 | 0 | 7 | 5 | 0 | 10 | 2 | 0 | 6 | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 6 | 0 | 14 | 4 | 3 | 10 |
PULLMAN 228 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PULLMAN 234 | 0 | 5 | 0 | 2 | 0 | 5 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
PULLMAN 235 | 1 | 0 | 9 | 3 | 1 | 5 | 288 | 65 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 8 | 3 | 2 | 4 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back