August 7, 2018 Primary
Last updated on 08/21/2018 1:48 PM
Court of Appeals, Division 1, District 3 - Judge Position 1 |
Precinct | Tom SeGuine | Lisa Keeler | Cecily Hazelrigg-Hernandez | Roger Leishman | Rita Latsinova |
---|
Total | 10626 | 4519 | 4881 | 1812 | 3034 |
ALDER | 71 | 34 | 8 | 23 | 4 |
ALGER | 63 | 26 | 22 | 8 | 27 |
ALLEN | 94 | 13 | 14 | 7 | 4 |
DUNBAR | 13 | 6 | 8 | 3 | 6 |
AVON | 117 | 35 | 49 | 16 | 21 |
SAUK | 107 | 79 | 54 | 32 | 23 |
BAY VIEW | 111 | 32 | 32 | 7 | 42 |
BELFAST | 81 | 17 | 12 | 9 | 13 |
BIG LAKE | 194 | 66 | 46 | 21 | 35 |
BIRDSVIEW | 110 | 62 | 34 | 32 | 22 |
BOW | 179 | 42 | 68 | 19 | 31 |
CASCADE | 16 | 20 | 14 | 4 | 19 |
CEDARDALE | 43 | 10 | 13 | 8 | 11 |
CLEAR LAKE | 123 | 31 | 52 | 20 | 21 |
COUNTRY CLUB | 75 | 19 | 12 | 13 | 13 |
CONWAY | 52 | 20 | 20 | 5 | 9 |
DEWEY | 224 | 76 | 104 | 33 | 66 |
DIGBY | 18 | 2 | 2 | 1 | 0 |
DODGE VALLEY | 50 | 25 | 11 | 8 | 31 |
EDISON | 75 | 23 | 41 | 6 | 21 |
FIR | 49 | 21 | 22 | 5 | 10 |
FRUITDALE | 73 | 18 | 15 | 14 | 5 |
GEAR | 147 | 42 | 14 | 22 | 24 |
GUEMES | 66 | 64 | 60 | 13 | 47 |
HAMBURG | 49 | 14 | 26 | 7 | 5 |
HARMONY | 73 | 18 | 30 | 11 | 17 |
LAKE SIXTEEN | 64 | 15 | 15 | 14 | 6 |
LOOKOUT | 144 | 46 | 60 | 29 | 25 |
MANSFORD | 10 | 22 | 13 | 4 | 7 |
MAPES | 37 | 17 | 14 | 5 | 6 |
MARCH POINT | 4 | 2 | 6 | 2 | 0 |
MCMURRAY WEST | 59 | 27 | 19 | 14 | 12 |
MCRAE | 182 | 56 | 43 | 33 | 28 |
MCMURRAY EAST | 20 | 10 | 10 | 6 | 7 |
MINKLER | 87 | 40 | 22 | 5 | 9 |
MONTBORNE | 142 | 80 | 76 | 14 | 38 |
NOOKACHAMPS | 91 | 29 | 35 | 9 | 10 |
SKYRIDGE | 125 | 40 | 44 | 9 | 26 |
PRAIRIE | 140 | 41 | 22 | 25 | 27 |
POINT WILLIAMS | 126 | 24 | 51 | 11 | 45 |
RIDGEWAY | 89 | 26 | 29 | 11 | 23 |
ROCKPORT | 87 | 45 | 50 | 19 | 33 |
SHELTER BAY | 97 | 66 | 69 | 20 | 67 |
SNEE OOSH | 85 | 30 | 84 | 9 | 49 |
STERLING | 38 | 6 | 7 | 2 | 3 |
SWINOMISH | 75 | 38 | 85 | 22 | 67 |
TINGLEY | 71 | 18 | 22 | 11 | 24 |
VAN FLEET | 98 | 49 | 32 | 16 | 12 |
VEDERE | 120 | 26 | 22 | 8 | 9 |
WHITNEY | 49 | 10 | 21 | 7 | 17 |
ROSARIO | 142 | 49 | 95 | 27 | 47 |
TERRACE | 237 | 61 | 41 | 16 | 25 |
STARBIRD | 122 | 32 | 29 | 20 | 16 |
FIDALGO | 119 | 53 | 63 | 23 | 48 |
GAGES | 35 | 12 | 15 | 2 | 5 |
SAMISH | 87 | 48 | 34 | 20 | 24 |
COLLINS | 72 | 21 | 18 | 9 | 8 |
BLANCHARD | 116 | 44 | 70 | 15 | 47 |
LAKE CAVANAUGH | 36 | 17 | 8 | 11 | 8 |
LITTLE MOUNTAIN | 69 | 16 | 27 | 5 | 7 |
RIVERBEND | 5 | 1 | 3 | 1 | 0 |
PADILLA | 40 | 7 | 13 | 4 | 6 |
FREDONIA | 30 | 4 | 12 | 0 | 0 |
ANACORTES 1 | 79 | 61 | 72 | 19 | 49 |
ANACORTES 4 | 42 | 42 | 42 | 18 | 41 |
ANACORTES 5 | 4 | 5 | 5 | 2 | 0 |
ANACORTES 6 | 104 | 63 | 46 | 20 | 33 |
ANACORTES 7 | 125 | 73 | 80 | 30 | 52 |
ANACORTES 9 | 187 | 123 | 81 | 35 | 73 |
ANACORTES 11 | 156 | 82 | 89 | 22 | 51 |
ANACORTES 17 | 152 | 93 | 148 | 29 | 105 |
ANACORTES 20 | 159 | 67 | 104 | 47 | 78 |
ANACORTES 21 | 165 | 53 | 71 | 32 | 65 |
ANACORTES 22 | 154 | 73 | 74 | 40 | 69 |
ANACORTES 23 | 92 | 47 | 40 | 15 | 47 |
ANACORTES 24 | 211 | 81 | 93 | 40 | 73 |
ANACORTES 25 | 81 | 33 | 40 | 10 | 39 |
MOUNT VERNON 1 | 35 | 23 | 17 | 11 | 16 |
MOUNT VERNON 2 | 40 | 19 | 24 | 5 | 19 |
MOUNT VERNON 3 | 110 | 47 | 59 | 17 | 35 |
MOUNT VERNON 4 | 148 | 91 | 64 | 29 | 43 |
MOUNT VERNON 5 | 36 | 9 | 16 | 6 | 11 |
MOUNT VERNON 6 | 68 | 52 | 86 | 14 | 30 |
MOUNT VERNON 7 | 93 | 45 | 122 | 11 | 27 |
MOUNT VERNON 8 | 189 | 87 | 117 | 31 | 50 |
MOUNT VERNON 9 | 59 | 15 | 42 | 5 | 10 |
MOUNT VERNON 10 | 46 | 28 | 35 | 16 | 12 |
MOUNT VERNON 11 | 118 | 38 | 64 | 13 | 31 |
MOUNT VERNON 12 | 50 | 28 | 17 | 10 | 9 |
MOUNT VERNON 14 | 137 | 55 | 53 | 24 | 48 |
MOUNT VERNON 15 | 79 | 36 | 38 | 19 | 18 |
MOUNT VERNON 16 | 167 | 63 | 98 | 33 | 40 |
MOUNT VERNON 19 | 147 | 55 | 51 | 19 | 27 |
MOUNT VERNON 320 | 104 | 47 | 62 | 24 | 18 |
MOUNT VERNON 21 | 106 | 65 | 54 | 22 | 42 |
MOUNT VERNON 22 | 145 | 47 | 60 | 16 | 33 |
MOUNT VERNON 23 | 102 | 67 | 83 | 27 | 30 |
MOUNT VERNON 26 | 0 | 0 | 0 | 0 | 0 |
MOUNT VERNON 27 | 36 | 19 | 9 | 7 | 5 |
MOUNT VERNON 30 | 129 | 55 | 86 | 35 | 26 |
Mount Vernon 31 | 0 | 0 | 0 | 0 | 0 |
SEDRO WOOLLEY 1 | 110 | 57 | 37 | 15 | 24 |
SEDRO WOOLLEY 2 | 130 | 65 | 27 | 19 | 23 |
SEDRO WOOLLEY 3 | 82 | 37 | 41 | 17 | 27 |
SEDRO WOOLLEY 4 | 147 | 63 | 42 | 14 | 21 |
SEDRO WOOLLEY 5 | 170 | 71 | 64 | 27 | 45 |
SEDRO WOOLLEY 6(*) | * | * | * | * | * |
SEDRO WOOLLEY 7(*) | * | * | * | * | * |
SEDRO WOOLLEY 8(*) | * | * | * | * | * |
BURLINGTON 1 | 39 | 27 | 34 | 18 | 15 |
BURLINGTON 2 | 69 | 29 | 20 | 7 | 15 |
BURLINGTON 3 | 16 | 19 | 21 | 4 | 5 |
BURLINGTON 4 | 83 | 39 | 27 | 21 | 21 |
BURLINGTON 5 | 118 | 67 | 54 | 27 | 23 |
BURLINGTON 6 | 61 | 32 | 27 | 15 | 13 |
BURLINGTON 7 | 68 | 32 | 21 | 18 | 11 |
BURLINGTON 8 | 0 | 0 | 2 | 0 | 2 |
CONCRETE | 51 | 23 | 20 | 9 | 5 |
HAMILTON | 8 | 4 | 4 | 9 | 0 |
LA CONNER | 73 | 52 | 82 | 15 | 82 |
LYMAN | 28 | 11 | 9 | 3 | 4 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back