August 7, 2018 Primary
Last updated on 08/21/2018 1:48 PM
SKAGIT COUNTY Proposition No. 1 Continuation of Emergency Medical Services Levy (Skagit County EMS System) |
Precinct | Yes | No |
---|
Total | 19844 | 10155 |
ALDER | 99 | 85 |
ALGER | 114 | 71 |
ALLEN | 76 | 70 |
DUNBAR | 29 | 20 |
AVON | 168 | 93 |
SAUK | 233 | 122 |
BAY VIEW | 179 | 90 |
BELFAST | 89 | 65 |
BIG LAKE | 236 | 201 |
BIRDSVIEW | 191 | 113 |
BOW | 233 | 164 |
CASCADE | 65 | 27 |
CEDARDALE | 61 | 37 |
CLEAR LAKE | 156 | 143 |
COUNTRY CLUB | 83 | 44 |
CONWAY | 75 | 53 |
DEWEY | 441 | 185 |
DIGBY | 15 | 10 |
DODGE VALLEY | 102 | 37 |
EDISON | 132 | 60 |
FIR | 80 | 45 |
FRUITDALE | 106 | 46 |
GEAR | 198 | 119 |
GUEMES | 273 | 81 |
HAMBURG | 77 | 40 |
HARMONY | 132 | 56 |
LAKE SIXTEEN | 89 | 52 |
LOOKOUT | 192 | 163 |
MANSFORD | 54 | 21 |
MAPES | 56 | 41 |
MARCH POINT | 13 | 2 |
MCMURRAY WEST | 97 | 66 |
MCRAE | 252 | 198 |
MCMURRAY EAST | 49 | 26 |
MINKLER | 107 | 87 |
MONTBORNE | 253 | 174 |
NOOKACHAMPS | 135 | 62 |
SKYRIDGE | 186 | 97 |
PRAIRIE | 173 | 134 |
POINT WILLIAMS | 223 | 92 |
RIDGEWAY | 140 | 53 |
ROCKPORT | 220 | 80 |
SHELTER BAY | 341 | 65 |
SNEE OOSH | 206 | 74 |
STERLING | 38 | 32 |
SWINOMISH | 263 | 62 |
TINGLEY | 114 | 71 |
VAN FLEET | 135 | 110 |
VEDERE | 126 | 75 |
WHITNEY | 88 | 42 |
ROSARIO | 299 | 152 |
TERRACE | 310 | 141 |
STARBIRD | 138 | 133 |
FIDALGO | 282 | 135 |
GAGES | 50 | 31 |
SAMISH | 153 | 124 |
COLLINS | 89 | 65 |
BLANCHARD | 220 | 148 |
LAKE CAVANAUGH | 58 | 47 |
LITTLE MOUNTAIN | 70 | 71 |
RIVERBEND | 8 | 3 |
PADILLA | 50 | 32 |
FREDONIA | 34 | 16 |
ANACORTES 1 | 255 | 95 |
ANACORTES 4 | 152 | 63 |
ANACORTES 5 | 8 | 9 |
ANACORTES 6 | 228 | 125 |
ANACORTES 7 | 307 | 137 |
ANACORTES 9 | 394 | 214 |
ANACORTES 11 | 337 | 132 |
ANACORTES 17 | 472 | 174 |
ANACORTES 20 | 387 | 185 |
ANACORTES 21 | 357 | 146 |
ANACORTES 22 | 342 | 167 |
ANACORTES 23 | 206 | 98 |
ANACORTES 24 | 448 | 216 |
ANACORTES 25 | 185 | 70 |
MOUNT VERNON 1 | 75 | 33 |
MOUNT VERNON 2 | 77 | 44 |
MOUNT VERNON 3 | 195 | 93 |
MOUNT VERNON 4 | 322 | 107 |
MOUNT VERNON 5 | 63 | 22 |
MOUNT VERNON 6 | 189 | 88 |
MOUNT VERNON 7 | 272 | 74 |
MOUNT VERNON 8 | 419 | 164 |
MOUNT VERNON 9 | 109 | 54 |
MOUNT VERNON 10 | 99 | 42 |
MOUNT VERNON 11 | 220 | 101 |
MOUNT VERNON 12 | 90 | 33 |
MOUNT VERNON 14 | 278 | 98 |
MOUNT VERNON 15 | 131 | 86 |
MOUNT VERNON 16 | 373 | 133 |
MOUNT VERNON 19 | 202 | 137 |
MOUNT VERNON 320 | 207 | 91 |
MOUNT VERNON 21 | 219 | 125 |
MOUNT VERNON 22 | 233 | 121 |
MOUNT VERNON 23 | 219 | 148 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 60 | 31 |
MOUNT VERNON 30 | 275 | 120 |
Mount Vernon 31 | 0 | 0 |
SEDRO WOOLLEY 1 | 189 | 98 |
SEDRO WOOLLEY 2 | 206 | 111 |
SEDRO WOOLLEY 3 | 146 | 81 |
SEDRO WOOLLEY 4 | 203 | 126 |
SEDRO WOOLLEY 5 | 320 | 138 |
SEDRO WOOLLEY 6 | 179 | 97 |
SEDRO WOOLLEY 7(*) | * | * |
SEDRO WOOLLEY 8(*) | * | * |
BURLINGTON 1 | 104 | 48 |
BURLINGTON 2 | 93 | 69 |
BURLINGTON 3 | 51 | 22 |
BURLINGTON 4 | 122 | 96 |
BURLINGTON 5 | 216 | 120 |
BURLINGTON 6 | 108 | 62 |
BURLINGTON 7 | 119 | 65 |
BURLINGTON 8 | 2 | 2 |
CONCRETE | 92 | 46 |
HAMILTON | 19 | 15 |
LA CONNER | 282 | 83 |
LYMAN | 29 | 43 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back