United States U.S. Senator |
Candidate | Vote | Vote % |
---|
Thor Amundson (Prefers Independent Party) | 29 | 0.42% |
Dave Strider (Prefers Independent Party) | 15 | 0.22% |
Joey Gibson (Prefers Republican Party) | 65 | 0.94% |
Mike Luke (Prefers Libertarian Party) | 67 | 0.97% |
GoodSpaceGuy (Prefers Republican Party) | 28 | 0.41% |
Clint R. Tannehill (Prefers Democratic Party) | 107 | 1.56% |
Maria Cantwell (Prefers Democratic Party) | 4,780 | 69.47% |
Susan Hutchison (Prefers Republican Party) | 1,197 | 17.4% |
Brad Chase (Prefers FDFR Party) | 6 | 0.09% |
Tim Owen (Prefers Republican Party) | 39 | 0.57% |
Matthew D. Heines (Prefers Republican Party) | 17 | 0.25% |
Sam Wright (Prefers The Human Rights Party) | 18 | 0.26% |
Art Coday (Prefers Republican Party) | 21 | 0.31% |
John Orlinski (Prefers Republican Party) | 9 | 0.13% |
Charlie R Jackson (Prefers Independent Party) | 13 | 0.19% |
Keith Swank (Prefers Republican Party) | 33 | 0.48% |
Alex Tsimerman (Prefers StandupAmerica Party) | 7 | 0.1% |
RC Smith (Prefers Republican Party) | 3 | 0.04% |
Don L. Rivers (Prefers Democratic Party) | 32 | 0.47% |
Jennifer Gigi Ferguson (Prefers Independent Party) | 119 | 1.73% |
Steve Hoffman (Prefers Freedom Socialist Party) | 26 | 0.38% |
George H. Kalberer (Prefers Democratic Party) | 3 | 0.04% |
James Robert "Jimmie" Deal (Prefers Green Party) | 57 | 0.83% |
Roque "Rocky" De La Fuente (Prefers Republican Party) | 9 | 0.13% |
Jon Butler (Prefers Independent Party) | 10 | 0.15% |
Dave Bryant (Prefers Republican Party) | 82 | 1.19% |
Mohammad Said (Prefers Democratic Party) | 43 | 0.62% |
Matt Hawkins (Prefers Republican Party) | 10 | 0.15% |
Glen R Stockwell (Prefers Republican Party) | 36 | 0.52% |
Total Votes (not including write-ins) | 6,881 | |
|
Congressional District 2 U.S. Representative *Multi-county race. Results include only San Juan County. |
Candidate | Vote | Vote % |
---|
Collin Richard Carlson (Prefers Democratic Party) | 510 | 7.86% |
Uncle Mover (Prefers Moderate GOP Party) | 263 | 4.05% |
Brian Luke (Prefers Libertarian Party) | 331 | 5.1% |
Stonewall Jackson Bird (Stoney) (Prefers Green Party) | 406 | 6.26% |
Rick Larsen (Prefers Democratic Party) | 4,416 | 68.06% |
Gary Franco (Prefers Independent Party) | 562 | 8.66% |
Total Votes (not including write-ins) | 6,488 | |
|
Legislative District 40 State Representative Pos. 1 *Multi-county race. Results include only San Juan County. |
Candidate | Vote | Vote % |
---|
Alex Ramel (Prefers Democratic Party) | 1,294 | 20.19% |
Debra Lekanoff (Prefers Democratic Party) | 2,640 | 41.19% |
Michael Petrish (Prefers Republican Party) | 954 | 14.88% |
Daniel Miller (Prefers Republican Party) | 515 | 8.03% |
Rud Browne (Prefers Democratic Party) | 716 | 11.17% |
Tom Pasma (Prefers Democratic Party) | 291 | 4.54% |
Total Votes (not including write-ins) | 6,410 | |
|