Pierce County Auditor | Elections | August 7, 2018 Primary
August 7, 2018 Primary
Last updated on 08/21/2018 11:22 AM
COUNTY COUNCIL DISTRICT NO. 5 County Council No. 5 | |||
Precinct | Justin Van Dyk | Marty Campbell | Suzanne Skaar |
---|---|---|---|
Total | 6262 | 6632 | 4125 |
25-238 | 88 | 78 | 51 |
25-239 | 202 | 142 | 53 |
25-241 | 90 | 79 | 53 |
25-242 | 208 | 161 | 60 |
25-243 | 146 | 114 | 87 |
25-244 | 230 | 187 | 79 |
25-245(*) | * | * | * |
25-246 | 15 | 5 | 8 |
25-247 | 161 | 127 | 68 |
25-248 | 263 | 159 | 82 |
25-249 | 179 | 149 | 95 |
25-252 | 133 | 139 | 84 |
25-253 | 128 | 83 | 49 |
25-254 | 69 | 104 | 53 |
25-255 | 101 | 70 | 55 |
25-256 | 147 | 91 | 65 |
25-257 | 172 | 107 | 86 |
25-258 | 197 | 133 | 81 |
25-259 | 165 | 130 | 82 |
25-260 | 187 | 114 | 88 |
25-261 | 121 | 97 | 72 |
25-292 | 223 | 144 | 80 |
25-293 | 189 | 121 | 75 |
25-294 | 76 | 50 | 27 |
27-444 | 77 | 200 | 102 |
27-445 | 74 | 190 | 104 |
27-446 | 100 | 170 | 95 |
27-447 | 85 | 160 | 111 |
27-449 | 136 | 177 | 92 |
27-450 | 84 | 176 | 104 |
27-451 | 86 | 105 | 65 |
27-452 | 94 | 160 | 87 |
27-453 | 36 | 108 | 49 |
27-454 | 115 | 196 | 103 |
27-455 | 79 | 151 | 76 |
27-456 | 71 | 156 | 76 |
27-457 | 68 | 162 | 91 |
27-458 | 50 | 106 | 79 |
27-459 | 74 | 91 | 47 |
27-469 | 24 | 61 | 45 |
27-470 | 23 | 49 | 26 |
29-612 | 46 | 80 | 63 |
29-613 | 103 | 137 | 124 |
29-614 | 90 | 170 | 133 |
29-615 | 137 | 135 | 117 |
29-616 | 108 | 139 | 106 |
29-617 | 122 | 121 | 91 |
29-618 | 74 | 120 | 76 |
29-619 | 108 | 112 | 73 |
29-620 | 59 | 91 | 55 |
29-621(*) | * | * | * |
29-622 | 79 | 83 | 66 |
29-623 | 12 | 20 | 32 |
29-625(*) | * | * | * |
29-660 | 132 | 120 | 93 |
29-661 | 165 | 93 | 64 |
29-663 | 117 | 113 | 57 |
29-664 | 140 | 94 | 88 |
* Precincts were consolidated to protect voter privacy.
« Back