Pacific County Auditor | Elections | August 7, 2018 Primary
August 7, 2018 Primary
Last updated on 08/21/2018 12:36 PM
Congressional District 3 - U.S. Representative | |||||||
Precinct | David McDevitt | Michael Cortney | Jaime Herrera Beutler | Carolyn Long | Martin Hash | Earl Bowerman | Dorothy Gasque |
---|---|---|---|---|---|---|---|
Total | 868 | 376 | 3249 | 2311 | 51 | 300 | 413 |
Baleville | 8 | 5 | 54 | 14 | 0 | 5 | 4 |
Bay Center | 25 | 14 | 73 | 39 | 0 | 11 | 4 |
Chinook | 17 | 7 | 94 | 58 | 0 | 6 | 8 |
Eklund Park | 13 | 0 | 32 | 20 | 1 | 5 | 1 |
Frances-Lebam(*) | * | * | * | * | * | * | * |
Ilwaco 1 Rural(*) | * | * | * | * | * | * | * |
Ilwaco 2 Rural | 2 | 4 | 33 | 12 | 0 | 2 | 0 |
Klipsan | 34 | 21 | 134 | 125 | 6 | 18 | 13 |
Menlo-Firdale | 39 | 13 | 199 | 43 | 5 | 13 | 14 |
Nahcotta | 63 | 42 | 272 | 262 | 2 | 35 | 39 |
Naselle | 42 | 10 | 258 | 113 | 2 | 14 | 14 |
Nemah | 2 | 2 | 25 | 8 | 1 | 2 | 0 |
North Cove | 29 | 19 | 135 | 70 | 4 | 8 | 17 |
Pioneer 2 | 17 | 17 | 86 | 58 | 1 | 4 | 5 |
North River | 4 | 1 | 8 | 10 | 0 | 0 | 0 |
Ocean Park 1 | 15 | 6 | 68 | 94 | 0 | 10 | 10 |
Ocean Park 2 | 57 | 36 | 168 | 246 | 2 | 22 | 29 |
Oysterville | 41 | 27 | 138 | 189 | 1 | 13 | 28 |
Pioneer | 24 | 11 | 84 | 97 | 0 | 12 | 16 |
Raymond W2 R | 4 | 1 | 29 | 13 | 0 | 1 | 1 |
Raymond W3 R | 13 | 1 | 11 | 3 | 0 | 0 | 1 |
Seaview 1 | 36 | 15 | 101 | 114 | 2 | 12 | 14 |
Seaview 2 | 1 | 1 | 17 | 3 | 1 | 2 | 1 |
Smith Creek | 11 | 5 | 34 | 9 | 1 | 2 | 6 |
South Bend 1 R | 0 | 2 | 30 | 5 | 0 | 0 | 0 |
South Bend 3R | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
South Bend 2R | 1 | 1 | 7 | 2 | 0 | 2 | 0 |
South Fork | 21 | 3 | 40 | 20 | 2 | 7 | 11 |
Willapa | 59 | 14 | 207 | 61 | 2 | 10 | 23 |
Ilwaco City | 41 | 11 | 130 | 115 | 1 | 7 | 19 |
Long Beach | 43 | 24 | 179 | 208 | 5 | 20 | 33 |
Raymond W1p1 | 1 | 1 | 9 | 8 | 0 | 2 | 4 |
Raymond W1p2 | 26 | 12 | 54 | 40 | 0 | 3 | 8 |
Raymond W1p3 | 28 | 4 | 64 | 33 | 1 | 3 | 11 |
Raymond W2 | 25 | 7 | 66 | 30 | 1 | 6 | 5 |
Raymond W3 | 34 | 12 | 124 | 62 | 2 | 14 | 19 |
South Bend 1 | 31 | 8 | 80 | 53 | 3 | 8 | 24 |
South Bend 2 | 17 | 3 | 48 | 16 | 0 | 5 | 16 |
South Bend 3 | 31 | 8 | 57 | 31 | 3 | 7 | 9 |
* Precincts were consolidated to protect voter privacy.
« Back