Pacific County Auditor | Elections | August 7, 2018 Primary
August 7, 2018 Primary
Last updated on 08/21/2018 12:36 PM
U.S. Senator | |||||||||||||||||||||||||||||
Precinct | Thor Amundson | Dave Strider | Joey Gibson | Mike Luke | GoodSpaceGuy | Clint R. Tannehill | Maria Cantwell | Susan Hutchison | Brad Chase | Tim Owen | Matthew D. Heines | Sam Wright | Art Coday | John Orlinski | Charlie R Jackson | Keith Swank | Alex Tsimerman | RC Smith | Don L. Rivers | Jennifer Gigi Ferguson | Steve Hoffman | George H. Kalberer | James Robert "Jimmie" Deal | Roque "Rocky" De La Fuente | Jon Butler | Dave Bryant | Mohammad Said | Matt Hawkins | Glen R Stockwell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 70 | 56 | 256 | 55 | 62 | 111 | 3861 | 1808 | 7 | 220 | 50 | 37 | 61 | 23 | 11 | 125 | 12 | 28 | 50 | 65 | 25 | 10 | 18 | 24 | 35 | 192 | 31 | 66 | 145 |
Baleville | 0 | 1 | 1 | 0 | 2 | 0 | 43 | 28 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Bay Center | 2 | 2 | 3 | 1 | 0 | 0 | 75 | 48 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 2 |
Chinook | 3 | 2 | 10 | 2 | 4 | 3 | 89 | 37 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 2 | 2 |
Eklund Park | 1 | 0 | 0 | 0 | 2 | 4 | 30 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Frances-Lebam | 1 | 2 | 6 | 0 | 6 | 1 | 56 | 53 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 5 | 3 |
Ilwaco 1 Rural(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Ilwaco 2 Rural | 0 | 0 | 1 | 1 | 1 | 0 | 21 | 14 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Klipsan | 4 | 1 | 13 | 3 | 0 | 3 | 174 | 92 | 0 | 5 | 6 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 3 | 5 | 9 |
Menlo-Firdale | 1 | 3 | 7 | 0 | 6 | 3 | 131 | 118 | 0 | 14 | 1 | 0 | 0 | 2 | 0 | 16 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Nahcotta | 11 | 7 | 29 | 10 | 5 | 16 | 353 | 133 | 0 | 21 | 9 | 6 | 2 | 2 | 3 | 12 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 3 | 2 | 25 | 3 | 10 | 26 |
Naselle | 4 | 0 | 27 | 4 | 5 | 1 | 215 | 95 | 0 | 15 | 0 | 3 | 3 | 2 | 1 | 4 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 15 | 0 | 7 | 10 |
Nemah | 0 | 1 | 1 | 0 | 2 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
North Cove | 4 | 0 | 8 | 3 | 0 | 2 | 135 | 96 | 1 | 8 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 2 | 0 | 2 |
Pioneer 2 | 5 | 1 | 9 | 2 | 0 | 2 | 89 | 40 | 0 | 8 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 8 |
North River | 0 | 0 | 1 | 0 | 0 | 2 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocean Park 1 | 2 | 1 | 6 | 0 | 2 | 5 | 118 | 35 | 0 | 5 | 3 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 4 |
Ocean Park 2 | 4 | 5 | 18 | 3 | 0 | 8 | 329 | 104 | 0 | 12 | 5 | 2 | 6 | 2 | 0 | 15 | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 12 | 4 | 4 | 9 |
Oysterville | 4 | 1 | 16 | 0 | 1 | 8 | 259 | 95 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 11 | 3 | 3 | 10 |
Pioneer | 2 | 2 | 11 | 1 | 1 | 3 | 125 | 37 | 0 | 10 | 3 | 0 | 3 | 2 | 0 | 5 | 1 | 5 | 2 | 4 | 0 | 1 | 3 | 1 | 2 | 4 | 2 | 4 | 10 |
Raymond W2 R | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Raymond W3 R | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Seaview 1 | 2 | 0 | 11 | 2 | 1 | 7 | 171 | 64 | 0 | 6 | 2 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 2 |
Seaview 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith Creek | 0 | 0 | 2 | 0 | 1 | 0 | 31 | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
South Bend 1 R | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 18 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
South Bend 3R(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
South Bend 2R | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
South Fork | 0 | 2 | 2 | 0 | 0 | 3 | 58 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Willapa | 1 | 3 | 11 | 3 | 4 | 11 | 168 | 104 | 2 | 22 | 0 | 2 | 7 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 3 |
Ilwaco City | 3 | 3 | 6 | 3 | 0 | 4 | 180 | 59 | 1 | 8 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 5 | 3 | 3 | 1 | 4 | 1 | 1 | 8 | 2 | 0 | 4 |
Long Beach | 6 | 6 | 17 | 2 | 5 | 8 | 277 | 97 | 1 | 11 | 5 | 2 | 5 | 1 | 0 | 7 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 17 | 2 | 9 | 19 |
Raymond W1p1 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond W1p2 | 0 | 1 | 1 | 4 | 0 | 2 | 84 | 28 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 |
Raymond W1p3 | 1 | 2 | 2 | 2 | 1 | 1 | 82 | 32 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
Raymond W2 | 2 | 2 | 7 | 0 | 1 | 1 | 68 | 37 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
Raymond W3 | 4 | 1 | 15 | 0 | 6 | 6 | 122 | 75 | 0 | 8 | 0 | 2 | 4 | 0 | 0 | 7 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 5 | 2 | 3 |
South Bend 1 | 1 | 2 | 3 | 0 | 2 | 1 | 131 | 48 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 3 |
South Bend 2 | 0 | 2 | 2 | 1 | 1 | 1 | 61 | 28 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
South Bend 3 | 1 | 1 | 3 | 5 | 3 | 3 | 79 | 45 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 |
* Precincts were consolidated to protect voter privacy.
« Back