August 7, 2018 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/21/2018 11:40 AM
COMMISSIONER DISTRICT 3 Commissioner District 3 |
Precinct | Robert Fuchs | Jim DeTro | Salley Bull |
---|
Total | 402 | 2490 | 955 |
ANGLIN | 7 | 47 | 18 |
BEEMAN | 7 | 44 | 13 |
BODIE | 1 | 18 | 7 |
BONAPARTE | 0 | 25 | 7 |
CHESAW | 4 | 32 | 12 |
CONCONULLY RURAL | 0 | 35 | 2 |
DUCK LAKE | 3 | 26 | 7 |
EASTLAKE | 7 | 10 | 5 |
ELLISFORDE | 6 | 37 | 9 |
HAVILLAH | 13 | 41 | 28 |
LOOMIS | 5 | 47 | 16 |
MOLSON | 8 | 32 | 18 |
NIGHTHAWK | 1 | 14 | 5 |
PINE CREEK | 0 | 31 | 2 |
POGUE | 1 | 71 | 5 |
RIVERSIDE RURAL | 7 | 51 | 15 |
SAN POIL | 4 | 47 | 28 |
SOUTH OROVILLE | 4 | 31 | 7 |
SPRING COULEE | 5 | 59 | 13 |
TONASKET RURAL | 5 | 19 | 7 |
TUNK CREEK | 8 | 65 | 22 |
WAUCONDA | 2 | 32 | 16 |
WESTLAKE | 3 | 20 | 4 |
WHITESTONE | 0 | 17 | 11 |
AENEAS | 5 | 23 | 10 |
CRUMBACHER(*) | * | * | * |
HUDSON(*) | * | * | * |
KIPLING | 2 | 35 | 2 |
TORODA | 4 | 42 | 8 |
JANIS | 8 | 23 | 7 |
LEESE | 3 | 15 | 3 |
PALMER LAKE | 2 | 26 | 15 |
PINE CONE | 9 | 22 | 8 |
SOURDOUGH | 14 | 37 | 14 |
WANNACUT | 8 | 25 | 21 |
CANAL | 2 | 27 | 4 |
GREENACRES | 2 | 23 | 5 |
JOHNSON CREEK | 6 | 43 | 5 |
LIME BELT | 0 | 23 | 6 |
BOUNDARY | 13 | 24 | 11 |
BUCKHORN MTN | 1 | 17 | 15 |
EDER | 5 | 15 | 12 |
HORSESHOE LAKE | 14 | 13 | 20 |
LAKE ANDREWS | 3 | 18 | 10 |
MYERS CREEK | 4 | 16 | 8 |
OROVILLE #1 | 6 | 20 | 14 |
OROVILLE #2 | 3 | 6 | 10 |
OROVILLE #3 | 6 | 12 | 8 |
TONASKET #1 | 6 | 25 | 9 |
TONASKET #2 | 3 | 21 | 21 |
TONASKET #3 | 3 | 11 | 8 |
CONCONULLY CITY | 5 | 52 | 12 |
RIVERSIDE CITY | 8 | 54 | 16 |
SHORELINE | 4 | 10 | 8 |
SIMILKAMEEN | 7 | 21 | 6 |
TEAL LAKE | 4 | 23 | 7 |
TONASKET CREEK | 2 | 15 | 11 |
OROVILLE #4 | 5 | 17 | 10 |
OROVILLE #5 | 10 | 22 | 16 |
OROVILLE #6 | 3 | 19 | 6 |
OROVILLE #7 | 5 | 11 | 10 |
OROVILLE #8 | 2 | 21 | 6 |
OROVILLE #9 | 3 | 12 | 11 |
OROVILLE #10 | 5 | 20 | 14 |
JENNINGS LOOP | 3 | 10 | 4 |
BLUE LAKE | 8 | 26 | 13 |
AENEAS CREEK | 2 | 38 | 16 |
AENEAS LAKE | 5 | 52 | 9 |
ANTOINE CREEK | 1 | 14 | 13 |
ANTOINE PEAK | 3 | 15 | 17 |
CAPE LABELLE | 1 | 21 | 16 |
CAYUSE MTN | 0 | 20 | 10 |
CHEWILIKEN | 5 | 8 | 11 |
DUFFYS MTN | 3 | 16 | 4 |
FRONTAGE | 1 | 16 | 3 |
GUSTY RIDGE | 5 | 29 | 6 |
LONGANECKER | 1 | 14 | 4 |
NORTH TONASKET | 12 | 45 | 14 |
PICKENS MTN | 1 | 29 | 12 |
RANCHES | 6 | 12 | 6 |
SIWASH CREEK | 9 | 25 | 23 |
SPECTACLE LAKE | 3 | 31 | 8 |
HIGHWAY | 5 | 19 | 8 |
WHISKY MTN | 2 | 16 | 2 |
YARNELL | 1 | 20 | 15 |
TONASKET #4 | 2 | 18 | 13 |
TONASKET #5 | 4 | 18 | 12 |
TONASKET #6 | 3 | 13 | 8 |
TONASKET #7 | 3 | 31 | 16 |
DIXON | 8 | 41 | 6 |
KERMEL | 3 | 58 | 3 |
GLOVER | 1 | 56 | 6 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back