August 7, 2018 Primary
Last updated on 08/21/2018 2:45 PM
U.S. Senator |
Precinct | Thor Amundson | Dave Strider | Joey Gibson | Mike Luke | GoodSpaceGuy | Clint R. Tannehill | Maria Cantwell | Susan Hutchison | Brad Chase | Tim Owen | Matthew D. Heines | Sam Wright | Art Coday | John Orlinski | Charlie R Jackson | Keith Swank | Alex Tsimerman | RC Smith | Don L. Rivers | Jennifer Gigi Ferguson | Steve Hoffman | George H. Kalberer | James Robert "Jimmie" Deal | Roque "Rocky" De La Fuente | Jon Butler | Dave Bryant | Mohammad Said | Matt Hawkins | Glen R Stockwell |
---|
Total | 21 | 12 | 134 | 40 | 28 | 37 | 1106 | 1345 | 1 | 174 | 51 | 5 | 83 | 14 | 3 | 111 | 6 | 9 | 13 | 14 | 4 | 1 | 6 | 10 | 8 | 106 | 12 | 63 | 102 |
ALMIRA RURAL | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
BLUESTEM | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CANBY | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CRESTON RURAL | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 |
WHEATLAND | 0 | 0 | 3 | 5 | 0 | 0 | 11 | 20 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
DAVENPORT RURAL | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 30 | 0 | 8 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
DOWNS | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
EARL | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
EDWALL | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
EGYPT | 1 | 0 | 9 | 3 | 1 | 0 | 33 | 37 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
ENOS | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GOVAN | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAND COULEE | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
GRAVELLE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARR RURAL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
HAWK CREEK | 0 | 0 | 5 | 1 | 2 | 0 | 28 | 30 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
IRBY | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KELLER | 1 | 1 | 3 | 0 | 0 | 1 | 20 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
LAKEVIEW | 1 | 0 | 7 | 0 | 1 | 0 | 43 | 49 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 3 |
LAMONA | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
EAST LARENE | 1 | 0 | 3 | 0 | 1 | 1 | 22 | 33 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 4 |
WEST LARENE | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
LAYTON | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LONG LAKE | 0 | 0 | 5 | 3 | 0 | 1 | 9 | 16 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
MOHLER | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MONDOVI | 0 | 0 | 4 | 0 | 0 | 1 | 30 | 27 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODESSA RURAL | 0 | 0 | 4 | 2 | 1 | 0 | 14 | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
PEACH | 0 | 0 | 4 | 1 | 0 | 1 | 45 | 42 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 7 |
N REARDAN RURAL | 1 | 0 | 0 | 1 | 2 | 0 | 11 | 14 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S REARDAN RURAL | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
RIVERVIEW | 1 | 0 | 5 | 1 | 1 | 3 | 59 | 77 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 |
SEVEN BAYS | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
SHERMAN | 1 | 0 | 2 | 1 | 0 | 1 | 19 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SPRAGUE RURAL | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 24 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 4 |
SPRING CREEK | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 25 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 |
WILBUR RURAL | 0 | 1 | 1 | 1 | 2 | 1 | 12 | 22 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
WAUKON | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
WILSON CREEK | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALMIRA IN | 0 | 3 | 1 | 0 | 0 | 1 | 23 | 26 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
CRESTON IN | 2 | 2 | 2 | 0 | 1 | 1 | 21 | 23 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
DAVENPORT IN | 4 | 1 | 18 | 4 | 10 | 7 | 136 | 193 | 1 | 20 | 5 | 1 | 13 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 7 | 16 |
HARRINGTON IN | 1 | 1 | 6 | 4 | 0 | 1 | 50 | 48 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 |
ODESSA IN | 1 | 0 | 10 | 5 | 2 | 3 | 94 | 90 | 0 | 14 | 5 | 0 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 1 | 6 | 9 |
REARDAN IN | 0 | 0 | 7 | 1 | 1 | 2 | 65 | 54 | 0 | 8 | 2 | 0 | 1 | 3 | 2 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 9 |
SPRAGUE IN | 0 | 0 | 5 | 0 | 1 | 3 | 44 | 44 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 3 | 1 |
WILBUR IN | 1 | 1 | 14 | 2 | 0 | 6 | 110 | 86 | 0 | 19 | 3 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 2 | 2 | 10 |
Download CSV
« Back