Kitsap County Auditor |
Precinct | Paul Andrews | Richard Huddy |
---|
Total | 33788 | 14054 |
BREMERTON 001 | 134 | 87 |
BREMERTON 002 | 92 | 56 |
BREMERTON 003 | 172 | 86 |
BREMERTON 005 | 153 | 72 |
BREMERTON 006 | 131 | 58 |
BREMERTON 007 | 3 | 3 |
BREMERTON 012 | 50 | 14 |
BREMERTON 013 | 153 | 101 |
BREMERTON 015 | 209 | 107 |
BREMERTON 016 | 59 | 20 |
BREMERTON 022 | 100 | 84 |
BREMERTON 029 | 150 | 94 |
BREMERTON 030 | 136 | 107 |
BREMERTON 031 | 108 | 52 |
BREMERTON 032 | 27 | 14 |
BREMERTON 037 | 229 | 107 |
BREMERTON 040 | 222 | 90 |
BREMERTON 041 | 174 | 73 |
BREMERTON 046 | 191 | 88 |
BREMERTON 051 | 12 | 11 |
BREMERTON 052 | 111 | 67 |
BREMERTON 053 | 130 | 69 |
BREMERTON 054 | 98 | 66 |
BREMERTON 055 | 98 | 66 |
BREMERTON 056 | 153 | 79 |
BREMERTON 058 | 227 | 96 |
ILLAHEE 065 | 186 | 111 |
SYLVAN 066 | 184 | 71 |
RAINIER 067 | 179 | 93 |
PERRY 073 | 117 | 40 |
UELAND 082 | 0 | 0 |
ROCKY POINT 083 | 219 | 123 |
RIDGEWAY 084 | 39 | 23 |
KITSAP LAKE 085(*) | * | * |
POWERLINE 086(*) | * | * |
BAYVIEW 087 | 54 | 23 |
BREMERTON 088 | 30 | 10 |
MARION 090 | 39 | 21 |
NAVY YARD CITY 095 | 156 | 89 |
OLYMPIC 099 | 21 | 9 |
TRIDENT 101 | 32 | 12 |
FRONTIER 102 | 195 | 85 |
OLYMPIC VIEW 103 | 169 | 63 |
BROWNSVILLE 105 | 235 | 104 |
OLD FRONTIER 106 | 194 | 97 |
BREMERTON 107 | 0 | 0 |
BREMERTON 109 | 21 | 16 |
CHARLAND 110 | 133 | 62 |
ALPINE 111 | 169 | 80 |
HERITAGE PARK 112 | 147 | 48 |
COUNTRY CLUB 113 | 109 | 41 |
BREMERTON 114 | 0 | 0 |
CLEAR CREEK 120 | 158 | 62 |
BUCKLIN 121 | 203 | 85 |
LUOTO 122 | 84 | 34 |
COTTONWOOD 125 | 139 | 71 |
FOREST RIDGE 126 | 103 | 50 |
WOODMERE 127 | 195 | 99 |
CENTRAL VALLEY 128 | 217 | 87 |
WINSTON 129 | 84 | 38 |
ERLANDS POINT 130 | 138 | 55 |
REGAL 131 | 53 | 27 |
FAIRVIEW 135 | 102 | 39 |
FIRGLADE 137 | 114 | 47 |
TIBARDIS 139 | 92 | 25 |
GILBERTON 140 | 121 | 76 |
RIDGEPOINT 141 | 160 | 51 |
UNIVERSITY POINT 142 | 141 | 47 |
KARIOTIS 143 | 197 | 76 |
CAMBRIDGE 144 | 105 | 49 |
SPINNAKER 146 | 124 | 46 |
BARKER CREEK 147 | 204 | 102 |
SANTA FE 148 | 168 | 89 |
RIDGETOP 149 | 135 | 67 |
MEADOWDALE 150 | 125 | 77 |
SYMINGTON 151 | 99 | 45 |
PIONEER 152 | 255 | 99 |
LARSON 153 | 213 | 96 |
SEABECK 155 | 253 | 111 |
LOST HIGHWAY 157 | 165 | 90 |
HOLLY 158 | 57 | 18 |
BREMERTON 159 | 116 | 52 |
SILVERDALE 160 | 207 | 91 |
MORKEN 161 | 225 | 101 |
APEX 162 | 179 | 107 |
ANDERSON CREEK 163 | 130 | 78 |
EAGLE CREST 164 | 272 | 112 |
SUTTON 165 | 153 | 71 |
TRACYTON 170 | 135 | 53 |
VENA 173 | 167 | 85 |
FUSON 175 | 148 | 72 |
PORT ORCHARD 200 | 97 | 48 |
PORT ORCHARD 201 | 185 | 70 |
PORT ORCHARD 202 | 176 | 96 |
PORT ORCHARD 203 | 72 | 35 |
PORT ORCHARD 204 | 175 | 95 |
PORT ORCHARD 205 | 286 | 118 |
PORT ORCHARD 206 | 0 | 0 |
PORT ORCHARD 207 | 195 | 79 |
PORT ORCHARD 208 | 0 | 0 |
PORT ORCHARD 209 | 0 | 0 |
PORT ORCHARD 210 | 110 | 94 |
CEDAR 211 | 169 | 69 |
ANNAPOLIS 212 | 291 | 92 |
BRASCH 213 | 201 | 86 |
LAKE HELENA 214 | 150 | 95 |
PORT ORCHARD 215 | 0 | 0 |
MINTERBROOK 216 | 89 | 30 |
SPRING CREEK 217 | 165 | 54 |
BURLEY 218 | 215 | 72 |
HUNTER 219 | 174 | 70 |
PORT ORCHARD 220 | 156 | 84 |
ALASKA 221 | 265 | 118 |
WOODRIDGE 222 | 102 | 45 |
NEBRASKA 223 | 176 | 102 |
WHISPERING PINES 227 | 172 | 81 |
FERNWOOD 230 | 222 | 98 |
GLENWOOD 232 | 256 | 90 |
HARPER 240 | 207 | 73 |
YUKON 241 | 154 | 66 |
WILSON CREEK 242 | 143 | 72 |
LONG LAKE 245 | 161 | 32 |
LOCKER 246 | 219 | 110 |
EBBERT 247 | 196 | 98 |
LUNDBERG 250 | 224 | 84 |
CONVERSE 252 | 153 | 71 |
MANCHESTER 255 | 263 | 127 |
EVERGREEN 257 | 245 | 85 |
WILLOCK 258 | 174 | 64 |
FRAGARIA 259 | 184 | 64 |
MULLENIX 260 | 223 | 96 |
BANDIX 263 | 175 | 103 |
OLALLA 265 | 173 | 67 |
CRESCENT VALLEY 266 | 194 | 84 |
OVERLOOK 267 | 165 | 61 |
MADRONA 269 | 155 | 53 |
PARKWOOD 270 | 240 | 90 |
CONIFER 271 | 116 | 55 |
SEDGWICK 272 | 194 | 98 |
SINCLAIR 275 | 82 | 40 |
SHERMAN HEIGHTS 278 | 3 | 2 |
BERRY LAKE 279 | 120 | 62 |
BELFAIR VALLEY 280 | 48 | 29 |
SUNNYSLOPE 281 | 142 | 82 |
DICKENSON 282 | 179 | 82 |
DRIVE-IN 283 | 5 | 3 |
TWIN LAKES 285 | 39 | 19 |
LIGHTHOUSE POINT 292 | 232 | 97 |
BREMERTON 293(*) | * | * |
BREMERTON 294 | 0 | 0 |
WATERMAN 295 | 145 | 49 |
BREMERTON 296 | 32 | 19 |
HEINS CREEK 297 | 0 | 0 |
BLUE HERON 301 | 259 | 75 |
AZALEA 302 | 306 | 120 |
ERICKSEN 303 | 259 | 80 |
WINSLOW 304 | 336 | 134 |
WING POINT 305 | 214 | 70 |
BLAKELY 310 | 251 | 64 |
CRYSTAL SPRINGS 312 | 325 | 89 |
FINCH 314 | 200 | 39 |
FERNCLIFF 315 | 358 | 107 |
EAGLE HARBOR 317 | 175 | 45 |
FORT WARD 318 | 279 | 96 |
ISLAND CENTER 320 | 221 | 74 |
MEADOWMEER 321 | 124 | 32 |
NEW BROOKLYN 322 | 146 | 49 |
LIBERTY 325 | 203 | 67 |
SKIFF POINT 328 | 211 | 77 |
ROLLING BAY 330 | 250 | 82 |
LOVGREN 332 | 136 | 51 |
TOLO 333 | 195 | 69 |
SEABOLD 335 | 280 | 74 |
MANZANITA 336 | 181 | 57 |
PORT MADISON 340 | 184 | 74 |
TORVANGER 345 | 291 | 86 |
POULSBO 401 | 116 | 50 |
POULSBO 402 | 117 | 47 |
POULSBO 403 | 191 | 97 |
POULSBO 404 | 304 | 96 |
POULSBO 405 | 270 | 99 |
POULSBO 406 | 276 | 97 |
POULSBO 407 | 240 | 101 |
BREIDABLIK 410 | 180 | 86 |
VINLAND 412 | 237 | 100 |
BELLA VISTA 413 | 151 | 41 |
BUCK LAKE 414 | 239 | 72 |
HANSVILLE 415 | 135 | 46 |
POINT NO POINT 416 | 133 | 36 |
TWIN SPITS 417 | 271 | 125 |
S'KLALLAM 418 | 21 | 8 |
POINT JEFFERSON 419 | 186 | 66 |
INDIANOLA 420 | 330 | 100 |
ORCA 421 | 149 | 53 |
APPLE TREE 422 | 296 | 70 |
HIGHLAND 423 | 256 | 90 |
KEYPORT 425 | 218 | 92 |
EVERGREEN RIDGE 426 | 73 | 23 |
ISLAND LAKE 427 | 169 | 66 |
KINGSTON 430 | 239 | 68 |
LEMOLO 435 | 166 | 82 |
LINCOLN 440 | 179 | 61 |
BIG VALLEY 441 | 147 | 52 |
LOFALL 442 | 259 | 111 |
PEARSON 445 | 217 | 95 |
PORT GAMBLE 450 | 183 | 79 |
STRIEBEL 453 | 235 | 70 |
GAMBLEWOOD 454 | 163 | 49 |
SCANDIA 455 | 182 | 93 |
MILLER BAY 458 | 229 | 88 |
SUQUAMISH 460 | 187 | 58 |
AUGUSTA 461 | 107 | 50 |
TOTTEN 463 | 183 | 49 |
SANDY HOOK 464 | 180 | 45 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back