

Last updated on 08/21/2018 4:39 PM
| South Beach Regional Fire Authority South Beach Regional Fire Authority Excess Levy for Maintenance and Operations | ||
| Precinct | Approved | Rejected | 
|---|---|---|
| Total | 695 | 450 | 
| Riviera 050(*) | * | * | 
| Satsop 052(*) | * | * | 
| Calder 056(*) | * | * | 
| Bush 058(*) | * | * | 
| Porter 062(*) | * | * | 
| Blockhouse 068(*) | * | * | 
| Delezenne 070(*) | * | * | 
| Johns River 094(*) | * | * | 
| Grayland 096 | 130 | 107 | 
| Cohasset 098 | 108 | 49 | 
| Westport 901 | 328 | 192 | 
* Precincts were consolidated to protect voter privacy.
« Back