August 7, 2018 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/21/2018 4:09 PM
Grant COUNTY TREASURER |
Precinct | Casey Cooper | Darryl Pheasant |
---|
Total | 6669 | 7537 |
Airport 1 001 | 92 | 68 |
Beverly 002 | 9 | 6 |
Block 71 003 | 196 | 198 |
Cascade Fairgrnd 004 | 69 | 90 |
Coulee City 005 | 60 | 56 |
Coulee Cty Rur W 006 | 37 | 29 |
Electric City 007 | 96 | 173 |
Ephrata 5 008 | 99 | 110 |
Ephrata 2 009 | 108 | 138 |
Ephrata 3 010 | 59 | 104 |
Ephrata 4 011 | 117 | 187 |
Ephrata 7 012 | 71 | 152 |
Ephrata 9 013 | 155 | 271 |
Ephrata Rural | 93 | 101 |
George 015 | 19 | 11 |
George Rural 016 | 187 | 188 |
Gloyd 017 | 98 | 107 |
Grand Coulee 018 | 54 | 122 |
Hartline 019 | 28 | 12 |
Hartline Rural S 020 | 9 | 10 |
Lakeview Park 021 | 111 | 112 |
Longview 022 | 126 | 137 |
Mae 023 | 339 | 289 |
Marlin 024 | 10 | 5 |
Marlin Rural 025 | 14 | 16 |
Mattawa 026 | 13 | 28 |
Mattawa Rural 027 | 177 | 183 |
McConihe 1 028 | 68 | 69 |
Moses Lake 5 029 | 98 | 108 |
Moses Lake 3 030 | 173 | 200 |
Moses Lake 4 031 | 101 | 138 |
Moses Lake 6 032 | 143 | 144 |
Moses Lake 7 033 | 172 | 154 |
Moses Lake 8 034 | 211 | 200 |
Moses Lake 11 035 | 206 | 209 |
Moses Lake 12 036 | 149 | 144 |
North Banks Lake 037 | 37 | 50 |
O Sullivan Dam 1 038 | 182 | 151 |
Quincy 1 039 | 73 | 117 |
Quincy 4 040 | 19 | 60 |
Quincy 6 041 | 137 | 217 |
Quincy Rural N 042 | 60 | 69 |
Royal Camp 043 | 180 | 152 |
Royal City 044 | 29 | 36 |
Ruff 045 | 20 | 11 |
Smyrna 1 046 | 39 | 44 |
Soap Lake 1 047 | 70 | 103 |
Soap Lake Rur E | 32 | 37 |
Stratford 049 | 11 | 12 |
Warden 050 | 61 | 85 |
Warden Rural 051 | 129 | 142 |
Soap Lake 2 052 | 45 | 94 |
Westslope 1 053 | 32 | 25 |
Wheeler 1 054 | 81 | 94 |
Wilson Creek 055 | 17 | 33 |
Wilson Crk Rural 056 | 3 | 4 |
Airport 2 057 | 54 | 63 |
Cascade Valley 058 | 202 | 220 |
Westslope 2 059 | 19 | 21 |
Smyrna 2 060 | 12 | 8 |
East Wahluke 061 | 43 | 13 |
Coulee Cty Rur E 062 | 6 | 2 |
McConihe 2 063 | 59 | 58 |
Quincy Rural S 064 | 168 | 175 |
Greenfield 065 | 20 | 22 |
Moses Lake 1 066 | 87 | 86 |
Moses Lake 2 067 | 97 | 112 |
Moses Lake 9 068 | 151 | 162 |
O Sullivan Dam 2 069 | 255 | 231 |
Wheeler 2 070 | 194 | 235 |
Soap Lake Rur W | 128 | 147 |
Coulee Cty Rur N 072 | 26 | 30 |
Hartline Rural N 073 | 13 | 13 |
Ephrata Rural E | 111 | 134 |
Download CSV
« Back