August 7, 2018 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/21/2018 4:09 PM
Legislative District 13 - State Representative Pos. 2 |
Precinct | Sylvia Hammond | Matt Manweller |
---|
Total | 4020 | 8920 |
Airport 1 001 | 51 | 113 |
Beverly 002 | 5 | 14 |
Block 71 003 | 110 | 296 |
Cascade Fairgrnd 004 | 68 | 94 |
Coulee Cty Rur W 006 | 26 | 43 |
Ephrata 5 008 | 85 | 129 |
Ephrata 2 009 | 96 | 171 |
Ephrata 3 010 | 73 | 94 |
Ephrata 4 011 | 122 | 186 |
Ephrata 7 012 | 81 | 146 |
Ephrata 9 013 | 168 | 265 |
George 015 | 6 | 24 |
George Rural 016 | 94 | 287 |
Gloyd 017 | 34 | 168 |
Hartline Rural S 020(*) | * | * |
Lakeview Park 021 | 60 | 161 |
Longview 022 | 71 | 199 |
Mae 023 | 119 | 526 |
Marlin 024 | 3 | 11 |
Marlin Rural 025 | 8 | 24 |
Mattawa 026 | 38 | 12 |
Mattawa Rural 027 | 120 | 257 |
McConihe 1 028 | 41 | 103 |
Moses Lake 5 029 | 86 | 129 |
Moses Lake 3 030 | 130 | 254 |
Moses Lake 4 031 | 112 | 147 |
Moses Lake 6 032 | 110 | 194 |
Moses Lake 7 033 | 134 | 207 |
Moses Lake 8 034 | 165 | 258 |
Moses Lake 11 035 | 135 | 290 |
Moses Lake 12 036 | 86 | 216 |
O Sullivan Dam 1 038 | 60 | 292 |
Quincy 1 039 | 120 | 87 |
Quincy 4 040 | 33 | 50 |
Quincy 6 041 | 150 | 215 |
Royal Camp 043 | 61 | 279 |
Royal City 044 | 22 | 45 |
Ruff 045 | 6 | 28 |
Smyrna 1 046 | 13 | 74 |
Soap Lake Rur E | 23 | 44 |
Stratford 049 | 2 | 23 |
Warden 050 | 57 | 93 |
Warden Rural 051 | 60 | 223 |
Westslope 1 053 | 5 | 53 |
Wheeler 1 054 | 49 | 131 |
Wilson Creek 055 | 20 | 29 |
Wilson Crk Rural 056(*) | * | * |
Airport 2 057 | 57 | 66 |
Cascade Valley 058 | 132 | 306 |
Westslope 2 059 | 8 | 35 |
Smyrna 2 060 | 3 | 18 |
East Wahluke 061 | 6 | 57 |
Coulee Cty Rur E 062(*) | * | * |
McConihe 2 063 | 30 | 89 |
Quincy Rural S 064 | 89 | 260 |
Greenfield 065 | 15 | 26 |
Moses Lake 1 066 | 45 | 131 |
Moses Lake 2 067 | 99 | 118 |
Moses Lake 9 068 | 98 | 227 |
O Sullivan Dam 2 069 | 128 | 362 |
Wheeler 2 070 | 113 | 344 |
Ephrata Rural E | 77 | 164 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back