August 7, 2018 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/21/2018 4:09 PM
Legislative District 13 - State Representative Pos. 1 |
Precinct | Jesse Hegstrom Oakey | Tom Dent |
---|
Total | 3049 | 9825 |
Airport 1 001 | 39 | 122 |
Beverly 002 | 4 | 13 |
Block 71 003 | 67 | 343 |
Cascade Fairgrnd 004 | 52 | 109 |
Coulee Cty Rur W 006 | 19 | 48 |
Ephrata 5 008 | 56 | 155 |
Ephrata 2 009 | 57 | 202 |
Ephrata 3 010 | 57 | 107 |
Ephrata 4 011 | 85 | 222 |
Ephrata 7 012 | 53 | 167 |
Ephrata 9 013 | 115 | 316 |
George 015 | 5 | 25 |
George Rural 016 | 67 | 320 |
Gloyd 017 | 30 | 172 |
Hartline Rural S 020(*) | * | * |
Lakeview Park 021 | 52 | 173 |
Longview 022 | 59 | 208 |
Mae 023 | 106 | 540 |
Marlin 024 | 2 | 13 |
Marlin Rural 025 | 8 | 24 |
Mattawa 026 | 28 | 20 |
Mattawa Rural 027 | 109 | 265 |
McConihe 1 028 | 29 | 110 |
Moses Lake 5 029 | 62 | 150 |
Moses Lake 3 030 | 101 | 284 |
Moses Lake 4 031 | 103 | 155 |
Moses Lake 6 032 | 93 | 210 |
Moses Lake 7 033 | 105 | 234 |
Moses Lake 8 034 | 134 | 286 |
Moses Lake 11 035 | 101 | 323 |
Moses Lake 12 036 | 69 | 229 |
O Sullivan Dam 1 038 | 39 | 309 |
Quincy 1 039 | 92 | 114 |
Quincy 4 040 | 28 | 52 |
Quincy 6 041 | 93 | 270 |
Royal Camp 043 | 46 | 292 |
Royal City 044 | 17 | 48 |
Ruff 045 | 4 | 29 |
Smyrna 1 046 | 11 | 75 |
Soap Lake Rur E | 19 | 48 |
Stratford 049(*) | * | * |
Warden 050 | 49 | 97 |
Warden Rural 051 | 47 | 233 |
Westslope 1 053 | 3 | 56 |
Wheeler 1 054 | 29 | 150 |
Wilson Creek 055 | 17 | 32 |
Wilson Crk Rural 056(*) | * | * |
Airport 2 057 | 49 | 69 |
Cascade Valley 058 | 98 | 345 |
Westslope 2 059 | 6 | 36 |
Smyrna 2 060 | 3 | 18 |
East Wahluke 061 | 5 | 57 |
Coulee Cty Rur E 062(*) | * | * |
McConihe 2 063 | 24 | 98 |
Quincy Rural S 064 | 69 | 274 |
Greenfield 065 | 5 | 37 |
Moses Lake 1 066 | 35 | 141 |
Moses Lake 2 067 | 77 | 141 |
Moses Lake 9 068 | 73 | 250 |
O Sullivan Dam 2 069 | 96 | 398 |
Wheeler 2 070 | 87 | 366 |
Ephrata Rural E | 58 | 189 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back